Date Posted | Bid Quote No. | Title | Due Date | Plan Holders | Bid Quote Information | Addenda | Bid Closed Awarded |
Links |
---|---|---|---|---|---|---|---|---|
7/20/2020 | IFB08132020 | High Tunnel Solar PV Construction | 8/13/2020 | J. T. Katrakis & Assocs., Inc. 847-382-1877 | CANCELLED | |||
6/2/2020 | IFB06182020 | Building B 2020 Boiler Replacement | 6/18/2020 | 1 | Jensen's Plumbing & Heating | |||
5/14/2020 | RFP06022020 | Snow Plowing & Removal Service | 6/2/2020 | 1 | Tovar Snow Professionals | |||
5/5/2020 | IFB05192020 | Room E108 Remodel | 5/19/2020 | Carmichael Construction |
|
|||
2/19/2020 | IFB03182020 | Children's Learning Center Playground Reconstruction | 3/19/2020 | HR Green 815-385-1778 | Hacienda Landscaping | |||
2/26/2020 | IFB03112020 | Bookstore Fixtures and Installation | 3/11/2020 | 1 | College Store Design | |||
1/9/2020 | RFP02122020 | Landscape Maintenance Service | 2/12/2020 | 1 | JDK Services | |||
1/9/2020 | IFB01292020 | Parking Lot C Reconstruction | 1/29/2020 | 1 2 | Schroeder Asphalt | |||
12/17/2019 | DK Project #19-032 | 2020 Interior Renovations | 1/15/2020 | Demonica Kemper Architects 312-496-0000 | Doherty Construction | |||
12/5/2019 | IFB01162019 | Building E Roof Rehab | 1/15/2020 | Architectural Consulting Group, Ltd. 847-277-1900 | 1 | Metalmaster Roofmaster Inc. | ||
9/11/2019 | IFB10102019 | Building A HVAC Improvements | 10/9/2019 | 2010 Engineering 847-882-2010 | 1 2 | MG Mechanical | ||
9/19/2019 | RFP10102019 | Conference Center Seating Reupholster | 10/9/2019 | 1 2 | Kolor Patch | |||
7/17/2019 | IFB08132019 | Interior Signage & Installation | 8/13/2019 | 1 | Poblocki Sign Company | |||
6/26/2019 | IFB07252019 | A257 Remodel | 7/25/2019 | 1 2 | Carmichael Construction Company | |||
3/8/2019 | IFB03282019 | Pole Barn Construction | 3/27/2019 | Carmichael Construction | ||||
12/12/2018 | DKA Project #18-022 | Welcome Center Remodel | 1/15/2019 | DKA Architect | Orbis Construction | |||
11/9/2018 | IFB01102019 | Parking Lots E&F Improvements | 1/9/2019 | HR Green 815-385-1778 | 1 | Chadwick Construction |
Addendum2-Response to Questions Addendum2-Parking Lot Improve1of2 Addendum2-Parking Lot Improve2of2 Addendum 3-Responses for Questions
|
|
10/8/2018 | IFB10242018 | Buildings A&E Renovations | 10/24/2018 | Pepper Construction 847-620-4188 | 1 2 | |||
10/1/2018 | TEM Project #56301 | Asbestos Abatement for Building A Renovations | 10/10/2018 | Tem Environmental (630) 790-0880 | 1 | Valor Technologies | ||
5/23/2018 | RFP07262018 | Solar Photovoltaic System & Power Purchase Agreement | 7/25/2018 | ENGIE |
|
|||
6/6/2018 | IFB06212018 | Liebman Science Center Donor Wall Fabrication/Installation | 6/21/2018 | Boardwalk Design | ||||
5/9/2018 | RFP05252018 | Website Content Management System | 5/25/2018 | 1 | Hannon Hill Corporation | |||
4/16/2018 | IFB05102018 | Construction Service for Baseball Press Box | 5/9/2018 | 1 2 | Cancelled | |||
3/14/2018 | IFB04192018 | Waste & Recycling Collection Services | 4/19/2018 | 1 | Waste Management | |||
2/28/2018 | RFP04122018 | Multi-Function Devices & Managed Print Solutions | 4/12/2018 | 1 2 | Stan's |
Shah Center - Printer Configuration Addendum 3 - Answers to Vendor Questions
|
||
2/14/2018 | Project #17032 | Greenhouse Project | 3/13/2018 | Demonica Kemper Architects 312-496-0000 | Carmichael Construction | |||
2/23/2018 | Project #55137 | Asbestos Abatement for Greenhouse Demolition | 3/13/2018 | TEM Enviornental 630-790-0880 | 1 | Colfax Corporation | ||
2/12/2018 | Project #1601755 5 | New Science Center Building Bid Period 5 - Asphalt Paving & Landscaping | 2/28/2018 | Pepper Construction 847-620-4188 | (1)Schroeder Asphalt-Paving (2)Breezy Hill-Landscaping | |||
12/7/2017 | IFB01172018 | Water Service Extension & Booster Station Installation | 1/16/2018 | 1 2 3 | Performance Construction & Engineering LLC | |||
11/9/2017 | IFB11302017 | Build & Deliver Water Pump Station | 11/29/2017 | 1 2 | Engineered Fluid Inc. | |||
10/20/2017 | IFB10312017 | Supply & Install Glass Partitions - Room A247 | 10/31/2017 | Carmichael Construction | ||||
9/27/2017 | RFQ10122017 | Three 15-Passenger Buses to Lease | 10/12/2017 | 1 | Midwest Transit Equipment Inc. | |||
9/20/2017 | Project #1601755 3.5 | New Science Center Building Bid Period 3.5 - Flooring | 9/28/2017 | Pepper Construction 847-381-2760 | TSI Commercial Floor Covering | |||
8/1/2017 | IFB08162016 | Burnham Boiler Replacement | 8/16/2017 | 1 | Cyril Regan Heating, Inc. | |||
7/20/2017 | Project #1601755(3) | New Science Center Building - Bid Period 3 | 8/9/2017 | Pepper Construction 847-381-2760 | 1 2 3 4 | |||
5/30/2017 | Project #1601755(2) | New Science Center Building - Bid Period 2 | 6/15/2017 | Pepper Construction 847-381-2760 | ||||
5/12/2017 | IFB05242017 | Building A 2017 HVAC Improvements | 5/24/2017 | F.E Moran Inc. | ||||
5/12/2017 | IFB05162017 | Library Interior Space Remodel - Rebid | 5/16/2017 | 1 | Orbis Construction | |||
4/14/2017 | Project #1601755 1.5 | New Science Center Building - Elevator - Bid Period 1.5 | 5/1/2017 | Pepper Construction 847-381-2760 | (5)Elevator-Otis Elevator | |||
4/5/2017 | RFQ04202017 | Primary Cafeteria Food Vendor | 4/20/2017 | Gordon Food Services | ||||
4/5/2017 | RFQ04212017 | Primary Cafeteria Supply Vendor | 4/20/2017 | Gordon Food Services | ||||
3/28/2017 | Project #1601755(1) | New Science Center Building - Bid Period 1 | 4/12/2017 | Pepper Construction 847-381-2760 | (1)Prep/Earthwork-DK Contractors......... (2)Utilities-Jensens Plumbing (3)Concrete-TOR Construction (4)Structural Steel-Ozark Steel | |||
2/15/2017 | IFB03082017 | Baseball Field Asphalt Drive Installation | 3/8/2017 | Chadwick Construction Company | ||||
2/15/2017 | IFB03092017 | Library Interior Space Remodel | 3/8/2017 | Canceled | ||||
1/31/2017 | IFB02152017 | HVAC Rooftop Unit Replacement - Building E | 2/15/2017 | 20/10 Engineering Group 847-882-2010 | 1 2 | Jensen's Plumbing & Heating Inc. | ||
1/9/2017 | IFB02082017 | Main Campus Wayfinding Signage | 2/8/2017 | HR Green Inc. 815-385-1778 | 1 | Michael's Signs Inc. | ||
11/9/2016 | IFB11212016 | Room E215 Rebuild | 11/21/2016 | Carmichael Construction | ||||
5/18/2016 | IFB06132016 | Backflow Prevention Device Installation | 6/13/2016 | (1)Sprinkler Water Service-American Backflow (2)Domestic Water Service-Jensens Plumbing |
|
|||
4/13/2016 | IFB05192016 | Boilers & Rooftop HVACs Replacement | 5/19/2016 | 20/10 Engineering Group, LLC 1216 Tower Road Schaumburg, IL 60173 847-882-2010 | 1 2 | (1) Bldg D Hvac - MG Mechanical (2) BldgA&D Boilers Jensens Plumbing |
Building D - Rooftop Unit Spec Book Building D - Rooftop Unit Drawings
|
|
4/21/2016 | IFB05122016 | Pond Restoration | 5/12/2016 | HR Green, 420 N. Front St., McHenry, Illinois 60050 815.385.1778 | 1 2 | Lima Excavating |
|
|
4/13/2016 | IFB04282016 | Copy Paper | 4/28/2016 | 1 | Canon Solutions | |||
3/9/2016 | IFB04072016 | Parking Lot 'A' Reconstruction | 4/7/2016 | HR Green, 420 N. Front St., McHenry, Illinois 60050 815.385.1778 | 1 2 | Abbey Paving Company | ||
3/8/2016 | IFB03312016 | Monument Sign - Main Campus | 3/31/2016 | HR Green, 420 N. Front St., McHenry, Illinois 60050 815.385.1778 | 1 | Creative Sign Company | ||
2/4/2016 | IFB02242016 | Parking Lot Sealcoating | 2/24/2016 | 1 | Patriot Pavement Maintenance | |||
1/27/2016 | RFP02182016 | Mail/Shipping/Receiving Equipment Lease & Maintenance | 2/18/2016 | 1 | Brents Mailing Equipment | |||
1/6/2016 | IFB01282016 | Electrical Grounding & Transient Voltage Surge Suppressors Installation | 1/28/2016 | Associated Electrical Contractors | ||||
8/20/2015 | RFP08312015 | Website Development Service | 8/31/2015 | 1 2 | Hodgson Consulting | |||
8/6/2015 | RFP08272015 | Water Heating System Kitchen and Culinary | 8/27/2015 | Jensens Plumbing & Heating | ||||
8/14/2015 | RFP08252015 | Shah Center Monument Sign | 8/25/2015 | 1 | Creative Sign Company Inc. | |||
7/21/2015 | RFP08062015 | Snow Plowing & Removal Service | 8/6/2015 | 1 2 | Snow & Ice Management Services Inc. | |||
7/20/2015 | RFP08052015 | Shah Center Monument Sign | 8/5/2015 | HR Green, Inc. 630-553-7560 | To Be Rebid |
|
||
6/3/2015 | RFP06252015 | Roof Replacement | 6/25/2015 | Illinois Roof Consulting Assoc., Inc. | 1 2 | MetalMaster | ||
3/12/2015 | RFP04022015 | Lighting System Improvement | 4/2/2015 | 1 | Carey Electric | |||
2/11/2015 | RFP03052015 | Shah Center Parking Lot Resurfacing | 3/5/2015 | 1 | Schroeder Asphalt Services Inc | |||
1/15/2015 | RFP02052015 | Landscape Maintenance Service | 2/5/2015 | 1 2 | Brickman Group LLC |
|
||
11/18/2014 | ITB01082015 | Building B - Chiller Controls Replacement | 1/8/2015 | Everest Energy & Control Technology | ||||
11/13/2014 | RFQ11252014 | Three 15-Passenger Bus Lease | 11/25/2014 | 1 2 | Midwest Transit Equipment Inc | |||
11/4/2014 | RFP11122014 | Room Painting & Carpet Replacement | 11/12/2014 | Pepper Construction 847-593-3161 | 1 | (1)General Trades-Shales McNutt (2)Carpet- Mr. Davids (3)Painting-Triangle Decorating | ||
9/8/2014 | RFP09252014 | Snow Plowing and Removal Service - AMENDED | 9/25/2014 | Greve Const(main) KCG Mgmt(shah) | ||||
7/23/2014 | IFB08112014 | Survelliance System Installation & Service | 8/11/2014 | 1 | Applied Communications Group, Inc. |
|
||
7/8/2014 | ITB07242014 | Building B Chiller Replacement Services | 7/24/2014 | 1 2 3 | Accomplished Mechanical Industries | |||
5/30/2014 | RFQ06192014 | Architectural/Space Utilization Services | 6/19/2014 | 1 2 3 | Demonica Kemper Architects | |||
5/22/2014 | ITB06092014 | Solar Photovolatic System Construction Services | 6/9/2014 | J. T. Katrakis & Assoc., Inc. 418 North Ave Barrington, IL 847-382-1877 | 1 | Windfree Wind & Solar Energy | ||
5/14/2014 | RFP05292014 | Shah Center - HVAC Unit Replacement Service | 5/29/2014 | MG Mechanical Services, Inc. | ||||
4/25/2014 | IFB05072014 | Room Painting and Carpet Replacement | 5/7/2014 | Pepper Construction | 1 | (1)Oosterbann Painting (2)Liberty Tile & Carpet | ||
4/4/2014 | RFP04152014A | Parking Lot Light Pole Replacement | 4/15/2014 | Cancelled | ||||
4/4/2014 | RFP04152014B | Natural Gas Hot Water Heater Replacement | 4/15/2014 | 1 | Jensens Plumbing | |||
2/20/2014 | RFQ03072014 | Investment Advisory & Custodial Services | 3/7/2014 | 1 | The PFM Group | |||
11/25/2013 | RFP12202013 | Professional Audit Services | 12/20/2013 | 1 2 | Sikich LLP | |||
11/25/2013 | RFQ12102013 | CNC Equipment | 12/10/2013 | 520Machinery | ||||
7/25/2013 | IFB08092013 | Building D Remodel & Building E Addition | 8/9/2013 | Pepper Construction | 1 2 3 4 5 | |||
7/2/2013 | RFB Project 1227.04 | Ceramics Lab VentilationProject | 7/15/2013 | Ruck Pate Architecture | 1 | MG Mechanical | ||
6/14/2013 | RFP062413 | Reconstruction of Parking Lots B & D | 6/24/2013 | HR Green, Inc. | 1 2 | Abbey Paving & Sealcoating | ||
4/10/2013 | RFP05012013 | Custodial Services | 5/1/2013 | 1 2 | RJB Properties, Inc. | |||
4/8/2013 | RFQ04242013 | Biology Supplies | 4/24/2013 | |||||
4/8/2013 | RFQ04232013 | Tree Removal Service | 4/23/2013 | 1 | Acres Group | |||
3/28/2013 | RFP04172013 | Waste Disposal Service | 4/17/2013 | Waste Management, Inc. | ||||
3/28/2013 | IFB04112013 | Copy Paper | 4/11/2013 | Midland Paper Company | ||||
4/2/2013 | CDB #810-066-016 | Upgrade Exterior Lighting | 4/11/2013 | Associated Electric | ||||
2/15/2013 | RFP04052013 | Child Care Services | 4/5/2013 | 1 | No Award | |||
3/7/2013 | IFB03202013 | Office/Classroom Carpet & Paint Services | 3/20/2013 | 1 | GENERAL TRADES-Ostrander Construction, CARPET-Libertyville Tile, PAINTING-Triangle Decorating, ELECTRIC-No Award | |||
10/15/2012 | RFQ10262012 | Robotics Training System | 10/26/2012 | Rixan Associates | ||||
6/13/2012 | IFB06282012 | Snow Plowing and Removal - Bid Extended | 7/16/2012 | 1 2 | Ryco Landscaping | |||
6/21/2012 | RFQ07032012 | Food Services Point of Sale System | 7/3/2012 | 1 2 | DataWave Inc. | |||
5/22/2012 | RFP06062012 | Foundations for Sculptures | 6/6/2012 | CCS Chicago Construction | ||||
4/19/2012 | RFQ05032010 | Graduate Telephone Survey Service | 5/3/2012 | 1 | Comiskey Research | |||
3/23/2012 | RFP04202012 | Bookstore Services | 4/20/2012 | 1 2 3 | Cancelled | |||
2/13/2012 | RFP04102012 | Learning Management System | 4/10/2012 | 1 | Instructure Inc (Canvas) /Shortlist.docx |
|||
3/1/2012 | RFP03152012 | Landscape Maintenance Service | 3/15/2012 | 1 2 3 4 | Ryco Landscaping | |||
3/5/2012 | Project 1227.01 | Athletics Office Remodel | 3/12/2012 | 1 | Stuckey Construction | |||
1/19/2012 | RFP02102012 | Leased Industrial Dishwashers | 2/27/2012 | 1 | Cancelled | |||
1/31/2012 | RFP02162012 | Textbook Buyback Service | 2/24/2012 | 1 | Cancelled | |||
11/15/2011 | Project 1127.02 | Server Rooms Improvement | 12/1/2011 | 1 | Associated Electrical Contractors | |||
10/25/2011 | RFP11082011 | Lighting Retrofit Project | 11/8/2011 | 1 | Associated Electrical Contractors | |||
8/24/2011 | RFP10062011 | Primary Food and Supplies Services Distributor | 10/21/2011 | 1 2 | Gordon Food Service | |||
9/14/2011 | RFP09302011 | MCC Brand Visual Identity | 9/30/2011 | 1 | Stamats | |||
9/14/2011 | RFP09292011 | Carpet Tile Replacement & Installation | 9/29/2011 | 1 | Mr. Davids | |||
8/19/2011 | RFP09022011 | Employee Classification and Compensation Study | 9/2/2011 | 1 | Evergreen Solutions, LLC | |||
6/3/2011 | IFB06212011 | Dimmer Board Replacement | 6/21/2011 | 1 | Associated Electrical Contractors, Inc. | |||
5/12/2011 | RFP05272011 | Course Catalog Printing | 5/27/2011 | Hess Print Solutions | ||||
5/12/2011 | RFP05262011 | Course Schedule Printing | 5/26/2011 | Hess Print Solutions | ||||
4/11/2011 | RFP05132011 | Facility Master Plan | 5/13/2011 | 1 2 | Wight Construction |
MCC Campus Facility Condition Analysis
|
||
4/15/2011 | IFB04292011 | Microscopes | 4/29/2011 | Carolina Biological Supply Company | ||||
2/16/2011 | RFP03242011 | Vending Services | 3/24/2011 | 1 2 | Ace Coffee Bar, Inc. | |||
2/25/2011 | RFP03222011 | Architectural Services | 3/22/2011 | 1 2 | RuckPate Architecture |
|
||
1/4/2011 | RFP01202011 | Test Scanning Machines | 1/20/2011 | 1 | Apperson Print Solutions | |||
12/2/2010 | RFP01062011 | Brand Study & Strategy Development | 1/6/2011 | 1 | Stamats | |||
2/8/2011 | RFP11192010 | Legal Services | 11/19/2010 | Campion, Curran, Dunlop, Lamb & Cunabaugh, PC |
2020 Archived Bids
Register for Future Bids | Active Bids | Archived Bids