(in-district) $1,789.00
Credit Hours to Complete: 12
Semesters to Complete: 1
The professional selling certificate is for individuals that are developing an expertise in selling of products and services in a business to business and/or business to consumer environment.
| Occupation and Occupational Profile Link | SOC Code |
|---|---|
| First-Line Supervisors/Managers of Retail Sales Workers | 41-1011 |
| First-Line Supervisors/Managers of Non-Retail Sales Workers | 41-1012 |
| Sales Managers | 41-2022 |
| Advertising Sales Agents | 41-3011 |
| Travel Agents | 41-3041 |
| Sales Representatives, Services, All Other | 41-3099 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 41-4011 |
| Sales and Related Workers, All Other | 41-9099 |
| Expense | Cost |
|---|---|
| Fees | $150.00 |
| Books and supplies | $559.00 |
| Total Expenses | $709.00 |
| in-district | out-of-district | out-of-state | international | |
|---|---|---|---|---|
| Tuition | $1,080.00 | $3,106.20 | $3,796.44 | $3,796.44 |
| Additional Professional Selling Certificate Costs | $709.00 | $709.00 | $709.00 | $709.00 |
| Program Total | $1,789.00 | $3,815.20 | $4,505.44 | $4,505.44 |
| Completers in FY11 | 1 |
|---|---|
| Proportion Completing in Normal Time | 0% |
| Type of Loan | Loan Amount |
|---|---|
| Title IV Loans | $- |
| Private Loans | $- |
| Institutional Payments | $- |
Semesters to complete assumes students are taking a full-time credit load of 12 credits per semester (the minimum required for federal financial aid).
Proportion of students completing in normal time is the percentage of FY11 completers who earned the credential within the specified time of their first enrollment at the College.
Students attending part-time or changing their program of study are two common reasons why they may not complete in "normal" time.
Tuition and fees are set by the Board of Trustees. Prices for books and supplies are subject to change.
See additional information about international student costs.