Campus Crime Statistics

In compliance with the Crime Awareness and Campus Security Act of 1990, the following statistics are provided:

Crime Category 2000 2001 2002 2003 2004 2005 2006 2007 2008
Murder 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0 0
Non-forcible Sex Offenses 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0
Burglary 6 3 4 4 6 9 2 17 2
Motor Vehicle Theft 0 0 0 0 0 0 0 0 0
Theft 0 0 0 0 0 3 0 0 20
Liquor Law Arrests 0 0 0 0 0 0 0 0 0
Drug Abuse Arrests 0 0 0 0 0 0 0 0 0
Weapons Violation Arrests 0 0 0 1 0 0 0 0 0
Hate Crimes 0 0 0 0 0 0 0 0 0
 

Availability of Campus Crime Report

This report is compiled each year by the Campus Public Safety department, and posted at conspicuous locations in all campus buildings. In addition, a copy is placed on file in the Library located on the upper level in Building A. Individual copies are available in Campus Public Safety in B174. Further information concerning compliance with the law should be directed to the Director of Campus Public Safety, (815) 479-7833.

More information on campus security ⇒

11/17/09