(in-district) $9,295.00
Credit Hours to Complete: 64
Semesters to Complete: 6 full-time
A Network Security AAS prepares you for a career in a variety of IT networking positions.
There are very few industries today that do not use computer networking or that do not need network security specialists as part of their IT staff, which makes the job outlook in this field excellent. Salary range $30,000-$60,000
| Occupation and Occupational Profile Link | SOC Code |
|---|---|
| Computer Systems Analysts | 15-1121 |
| Computer and Information Scientists, Research | 15-1122 |
| Computer Network Architects | 15-1143 |
| Computer Network Support Specialists | 15-1152 |
| Expense | Cost |
|---|---|
| Fees | $1,481.00 |
| Books and supplies | $2,054.00 |
| Total Expenses | $3,535.00 |
| in-district | out-of-district | out-of-state | international | |
|---|---|---|---|---|
| Tuition | $5,760.00 | $16,566.40 | $20,247.68 | $20,247.68 |
| Additional Network Security AASCosts | $3,535.00 | $3,535.00 | $3,535.00 | $3,535.00 |
| Program Total | $9,295.00 | $20,101.40 | $23,782.68 | $23,782.68 |
| Completers in FY11 | 3 |
|---|---|
| Proportion Completing in Normal Time | 0.0% |
| Type of Loan | Loan Amount |
|---|---|
| Title IV Loans | $- |
| Private Loans | $- |
| Institutional Payments | $- |
Semesters to complete assumes students are taking a full-time credit load of 12 credits per semester (the minimum required for federal financial aid).
Proportion of students completing in normal time is the percentage of FY11 completers who earned the credential within the specified time of their first enrollment at the College.
Students attending part-time or changing their program of study are two common reasons why they may not complete in "normal" time.
Tuition and fees are set by the Board of Trustees. Prices for books and supplies are subject to change.
See additional information about international student costs.