(in-district) $8,994.00
Credit Hours to Complete: 61
Semesters to Complete: 6
MCC's Marketing Program gives you the knowledge, theory, tools and tactics to succeed in the field. The curriculum includes general marketing education as well as opportunities for specialization.
This program is accredited by the Association of Collegiate Business Schools and Programs.
| Occupation and Occupational Profile Link | SOC Code |
|---|---|
| First-Line Supervisors/Managers of Retail Sales Workers | 41-1011 |
| First-Line Supervisors/Managers of Non-Retail Sales Workers | 41-1012 |
| Sales Managers | 41-2022 |
| Advertising Sales Agents | 41-3011 |
| Travel Agents | 41-3041 |
| Sales Representatives, Services, All Other | 41-3099 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 41-4011 |
| Sales and Related Workers, All Other | 41-9099 |
| Expense | Cost |
|---|---|
| Fees | $851.00 |
| Books and supplies | $2,653.00 |
| Total Expenses | $3,504.00 |
| in-district | out-of-district | out-of-state | international | |
|---|---|---|---|---|
| Tuition | $5,490.00 | $15,789.85 | $19,298.57 | $19,298.57 |
| Additional Marketing AAS Costs | $3,504.00 | $3,504.00 | $3,504.00 | $3,504.00 |
| Program Total | $8,994.00 | $19,293.85 | $22,802.57 | $22,802.57 |
| Completers in FY11 | 0 |
|---|---|
| Proportion Completing in Normal Time | - |
| Type of Loan | Loan Amount |
|---|---|
| Title IV Loans | $- |
| Private Loans | $- |
| Institutional Payments | $- |
Semesters to complete assumes students are taking a full-time credit load of 12 credits per semester (the minimum required for federal financial aid).
Proportion of students completing in normal time is the percentage of FY11 completers who earned the credential within the specified time of their first enrollment at the College.
Students attending part-time or changing their program of study are two common reasons why they may not complete in "normal" time.
Tuition and fees are set by the Board of Trustees. Prices for books and supplies are subject to change.
See additional information about international student costs.