| Course Number | Course Name | Credit Hours |
|---|---|---|
| HFE 150 | Contemporary Health Issues | 3 |
| HFE 151 | Standard First Aid and CPR | 2 |
| HFE 170 | Fitness/Human Performance Profession(s) | 1 |
| HFE 171 | Exercise Science One | 3 |
| HFE 250 | Nutrition for Wellness | 3 |
| HFE 270 | Exercise Program Design | 3 |
| HFE 271 | Exercise Science Two | 3 |
| HFE 278 | Application of Fitness Instruction | 2 |
| HFE 279 | FIT Internship | 1 |
| Course Number | Course Name | Credit Hours |
|---|---|---|
| HFE 120 | Physical Fitness | 1 |
| HFE 176 | Strength and Conditioning Principles | 2 |
| BUS 150 | Introduction to Business | 3 |
| CIS 110 | Computer Literacy | 2 |
| MGT 205 | Creative Problem Solving | 3 |
| PSY 151 | Introduction to Psychology | 3 |
| PSY 250 | Human Development Over the Life Span | 3 |
3/24/09