(in-district) $4,116.00
Credit Hours to Complete: 28
Semesters to Complete: 3
Learn the theory and practice of growing various horticultural crops in a greenhouse production environment while earning your Greenhouse Certificate. You'll study general crop growth and maintenance essentials along with specific culture of poinsettias, Easter lilies, indoor tropical plants, and bedding plants.
| Occupation and Occupational Profile Link | SOC Code |
|---|---|
| Farmers, Ranchers, and Other Agricultural Managers | 11-9013 |
| Agricultural Sciences Teachers, Postsecondary | 25-1041 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 37-1012 |
| Expense | Cost |
|---|---|
| Fees | $668.00 |
| Books and supplies | $928.00 |
| Total Expenses | $1,596.00 |
| in-district | out-of-district | out-of-state | international | |
|---|---|---|---|---|
| Tuition | $2,520.00 | $7,247.80 | $8,858.36 | $8,858.36 |
| Additional Greenhouse Certificate Costs | $1,596.00 | $1,596.00 | $1,596.00 | $1,596.00 |
| Program Total | $4,116.00 | $8,843.80 | $10,454.36 | $10,454.36 |
| Completers in FY11 | 1 |
|---|---|
| Proportion Completing in Normal Time | 0.0% |
| Type of Loan | Loan Amount |
|---|---|
| Title IV Loans | $- |
| Private Loans | $- |
| Institutional Payments | $- |
Semesters to complete assumes students are taking a full-time credit load of 12 credits per semester (the minimum required for federal financial aid).
Proportion of students completing in normal time is the percentage of FY11 completers who earned the credential within the specified time of their first enrollment at the College.
Students attending part-time or changing their program of study are two common reasons why they may not complete in "normal" time.
Tuition and fees are set by the Board of Trustees. Prices for books and supplies are subject to change.
See additional information about international student costs.