Graphic Arts - Curriculum
Graphic Arts AAS - 65 Credit Hours
| Course Description | Course ID | Credits |
|---|---|---|
| Comp I | ENG 151 | 3 |
| Comp II or Intro to Speech | ENG 152 or SPE 151 | 3 |
| Any 100 level or higher course (Note: All math course are transferable 1.1 courses with the exception of MAT106, 107, 140, 158, and 159, which are 1.2) | MAT, BIO, CHM, EAS | 3 |
| Creative Writing, Intro to Film, Intro to Ethics, Interpersonal Communication, Intro to Theatre | ENG 250, JRN 180, PHI 251, SPE 155, or THE 151 | 3 |
| Any 100 level or higher course | ANT, ECO, GEG, HIS, PLT, PSY, SOC | 3 |
| Computer Literacy | CIS 110 | 3 |
| Internet Technologies | CIS 145 | 2 |
| 2D Animation* | DGM 100 | 3 |
| Digital 2D Design* | DGM 123 | 3 |
| Digital Drawing | DGM 125 | 3 |
| Adobe Desgin Suite | DGM 155 | 3 |
| Graphic Design I | DGM 167 | 3 |
| Computer Art I | DGM 168 | 3 |
| History of Graphic Design | DGM 180 | 3 |
| Typography | DGM 183 | 3 |
| Color Theory | DGM 185 | 3 |
| Graphic Design II | DGM 267 | 3 |
| Website Design | DGM 235 | 3 |
| Portfolio Design | DGM 275 | 3 |
| Electives (Pick three) | ||
| Animation Techniques I | DGM 103 | 3 |
| Animation Techniques II | DGM 203 | 3 |
| Web Scripting | CIS 142 | 3 |
| Applied Logic | CIS 121 | 3 |
| Intro to Programming | CIS 117 | 3 |
| Principles of Advertising | MKT 120 | 3 |
| Digital Storytelling | DGM 150 | 3 |
| Digital Project Management | DGM 259 | 3 |
| Digital Media Internship | DGM 250 | 3 |
| Digital Video Production | DGM 170 | 3 |
| Special Topics | DGM 290 | 3 |
| Digital Photography I | ART 250 | 3 |
| Digital Photography II | ART 252 | 3 |
*Required Coursework
