(in-district) $2,910.00
Credit Hours to Complete: 20
Semesters to Complete: 2
The Gardening Certificate will provide you with an overview of the essentials to grow and maintain garden and landscape plantings of all types. Focus is on the fundamentals of plant growth, soils, and pest management; along with an overview of specific food crops and ornamental plants. You choose an emphasis through your elective course requirements.
| Occupation and Occupational Profile Link | SOC Code |
|---|---|
| Farmers, Ranchers, and Other Agricultural Managers | 11-9013 |
| Agricultural Sciences Teachers, Postsecondary | 25-1041 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 37-1012 |
| Expense | Cost |
|---|---|
| Fees | $399.00 |
| Books and supplies | $711.00 |
| Total Expenses | $1,110.00 |
| in-district | out-of-district | out-of-state | international | |
|---|---|---|---|---|
| Tuition | $1,800.00 | $5,177.00 | $6,327.40 | $6,327.40 |
| Additional Gardening Certificate Costs | $1,110.00 | $1,110.00 | $1,110.00 | $1,110.00 |
| Program Total | $2,910.00 | $6,287.00 | $7,437.40 | $7,437.40 |
| Completers in FY11 | 2 |
|---|---|
| Proportion Completing in Normal Time | 0.0% |
| Type of Loan | Loan Amount |
|---|---|
| Title IV Loans | $- |
| Private Loans | $- |
| Institutional Payments | $- |
Semesters to complete assumes students are taking a full-time credit load of 12 credits per semester (the minimum required for federal financial aid).
Proportion of students completing in normal time is the percentage of FY11 completers who earned the credential within the specified time of their first enrollment at the College.
Students attending part-time or changing their program of study are two common reasons why they may not complete in "normal" time.
Tuition and fees are set by the Board of Trustees. Prices for books and supplies are subject to change.
See additional information about international student costs.