(in-district) $9,064.00
Credit Hours to Complete: 65
Semesters to Complete: 6
Emergency Medical Technician Degree and Certificate Requirements PDF
In cooperation with Centegra Hospital McHenry and the McHenry Western Lake County EMS System, MCC provides specialized emergency medical technician courses for those interested in becoming professionally trained emergency medical personnel. Earn your Associate of Applied Science in Emergency Medical Technician - Paramedic and learn to stabilize accident victims and others in medical crisis at the scene - prior to transport to a health care facility.
| Occupation and Occupational Profile Link | SOC Code |
|---|---|
| Health Specialties Teachers, Postsecondary | 25-1071 |
| Emergency Medical Technicians and Paramedics | 29-2041 |
| Expense | Cost |
|---|---|
| Fees | $1,220.00 |
| Books and supplies | $1,994.00 |
| Total Expenses | $3,214.00 |
| in-district | out-of-district | out-of-state | international | |
|---|---|---|---|---|
| Tuition | $5,850.00 | $16,825.25 | $20,564.05 | $20,564.05 |
| Additional Emergency Medical Technician - Paramedic AAS Costs | $3,214.00 | $3,214.00 | $3,214.00 | $3,214.00 |
| Program Total | $9,064.00 | $20,039.25 | $23,778.05 | $23,778.05 |
| Completers in FY11 | 4 |
|---|---|
| Proportion Completing in Normal Time | 0.0% |
| Type of Loan | Loan Amount |
|---|---|
| Title IV Loans | $1,725 |
| Private Loans | $- |
| Institutional Payments | $- |
Semesters to complete assumes students are taking a full-time credit load of 12 credits per semester (the minimum required for federal financial aid).
Proportion of students completing in normal time is the percentage of FY11 completers who earned the credential within the specified time of their first enrollment at the College.
Students attending part-time or changing their program of study are two common reasons why they may not complete in "normal" time.
Tuition and fees are set by the Board of Trustees. Prices for books and supplies are subject to change.
See additional information about international student costs.