(in-district) $1,897.00
Credit Hours to Complete: 11
Semesters to Complete: 1
"This occupation is one of the largest growth occupations in the economy, with about 212,400 new jobs expected over the projections decade."
from the Occupational Outlook Handbook, 2010-11 Edition
Learn how to analyze, record and summarize accounting transactions both manually and in QuickBooks® and Peachtree® General Ledger.
Prepare to get a job as an accounts payable clerk, accounts receivable clerk, bookkeeper or teller or as an entry-level accountant in business administration, operations or a financial operations department.
| Occupation and Occupational Profile Link | SOC Code |
|---|---|
| Tax Preparers | 13-2082 |
| Bookkeeping, Accounting, and Auditing Clerks | 43-3031 |
| Payroll and Timekeeping Clerks | 43-3051 |
| Brokerage Clerks | 43-4011 |
| Statistical Assistants | 43-9111 |
| Expense | Cost |
|---|---|
| Fees | $206.00 |
| Books and supplies | $701.00 |
| Total Expenses | $907.00 |
| in-district | out-of-district | out-of-state | international | |
|---|---|---|---|---|
| Tuition | $990.00 | $2,847.35 | $3,480.07 | $3,480.07 |
| Additional Bookkeeping Certificate Costs | $907.00 | $907.00 | $907.00 | $907.00 |
| Program Total | $1,897.00 | $3,754.35 | $4,387.07 | $4,387.07 |
| Completers in FY11 | 24 |
|---|---|
| Proportion Completing in Normal Time | 8.3% |
| Type of Loan | Loan Amount |
|---|---|
| Title IV Loans | $- |
| Private Loans | $- |
| Institutional Payments | $- |
You should know:
Semesters to complete assumes students are taking a full-time credit load of 12 credits per semester (the minimum required for federal financial aid).
Proportion of students completing in normal time is the percentage of FY11 completers who earned the credential within the specified time of their first enrollment at the College.
Students attending part-time or changing their program of study are two common reasons why they may not complete in "normal" time.
Tuition and fees are set by the Board of Trustees. Prices for books and supplies are subject to change.
See additional information about international student costs.