(in-district) $9,812.00
Credit Hours to Complete: 68
Semesters to Complete: 6
If you're interested in becoming a fleet manager, service writer or service manager, consider the Automotive Technology AAS, Management Option. Focus on relevant areas like team building, selling, marketing and accounting.
| Occupation and Occupational Profile Link | SOC Code |
|---|---|
| Electrical and Electronics Installers and Repairers, Transportation Equipment | 49-2093 |
| Electronic Equipment Installers and Repairers, Motor Vehicles | 49-2096 |
| Automotive Service Technicians and Mechanics | 49-3023 |
| Expense | Cost |
|---|---|
| Fees | $1,510.00 |
| Books and supplies | $2,182.00 |
| Total Expenses | $3,692.00 |
| in-district | out-of-district | out-of-state | international | |
|---|---|---|---|---|
| Tuition | $6,120.00 | $17,601.80 | $21,513.16 | $21,513.16 |
| Additional Automotive Technology AAS, Management Option Costs | $3,692.00 | $3,692.00 | $3,692.00 | $3,692.00 |
| Program Total | $9,81200 | $21,293.80 | $25,205.16 | $25,205.16 |
| Completers in FY11 | 5 |
|---|---|
| Proportion Completing in Normal Time | 20.0% |
| Type of Loan | Loan Amount |
|---|---|
| Title IV Loans | $- |
| Private Loans | $- |
| Institutional Payments | $- |
Department Chair: (815) 479-7521
Semesters to complete assumes students are taking a full-time credit load of 12 credits per semester (the minimum required for federal financial aid).
Proportion of students completing in normal time is the percentage of FY11 completers who earned the credential within the specified time of their first enrollment at the College.
Students attending part-time or changing their program of study are two common reasons why they may not complete in "normal" time.
Tuition and fees are set by the Board of Trustees. Prices for books and supplies are subject to change.
See additional information about international student costs.