Women's Basketball Schedule
| Date | Day | Opponent | Location | Time | Results | ISCC | Team Record | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | ||||||
| NOV 01 | TUE | Rock Valley | Home | 5:15pm | 43-88 | 0 | 1 | ||||
| NOV 04 | FRI | Lincoln Tournament | Lincoln | 7:30pm | |||||||
| -Lincoln | 54-80 | 0 | 2 | ||||||||
| NOV 05 | SAT | Lincoln Tournament | Lincoln | 12:00pm | |||||||
| -Lincolnland | 24-90 | 0 | 3 | ||||||||
| NOV 08 | TUE | College of DuPage | Glen Ellyn | 5:00pm | 51-88 | 0 | 4 | ||||
| NOV 15 | TUE | Triton | River Grove | 5:00pm | 39-46 | 0 | 5 | ||||
| NOV 22 | TUE | Kishwaukee | Malta | 5:30pm | 24-89 | 0 | 6 | ||||
| NOV 29 | TUE | Illinois Valley | Home | 5:15pm | 40-95 | 0 | 7 | ||||
| DEC 01 | THU | Harper | Home | 5:15pm | 60-37 | 1 | 7 | ||||
| DEC 06 | TUE | Joliet | Home | 5:15pm | 58-79 | 1 | 8 | ||||
| DEC 08 | THU | Wright | Home | 5:15pm | 61-56 | 2 | 8 | ||||
| DEC 17 | SAT | St. Clair County | Home | 12:00pm | 47-100 | 2 | 9 | ||||
| DEC 20 | TUE | Black Hawk | Home | 5:15pm | |||||||
| DEC 22 | THU | Sandburg | Galesburg | 5:00pm | 27-68 | 2 | 11 | ||||
| JAN 03 | TUE | South Suburban | Home | 5:15pm | 37-75 | 2 | 12 | ||||
| JAN 05 | THU | Highland | Freeport | 5:30pm | 31-63 | 2 | 13 | ||||
| JAN 08 | SUN | Tip Off Classic - Oakton | Elgin | 12:00pm | |||||||
| -Oakton | 12:00pm | 35-69 | 0 | 1 | 2 | 14 | |||||
| JAN 10 | TUE | *Moraine Valley | Home | 5:15pm | 48-99 | 0 | 2 | 2 | 15 | ||
| JAN 12 | THU | *Elgin | Cancelled | 5:15pm | |||||||
| JAN 14 | SAT | Judson JV | Home | 12:00pm | 62-65 | 2 | 16 | ||||
| JAN 17 | TUE | *Prairie State | Chicago Heights | 5:15pm | 28-97 | 0 | 3 | 2 | 17 | ||
| JAN 19 | THU | *Morton | Home | 5:15pm | 45-82 | 0 | 4 | 2 | 18 | ||
| JAN 24 | TUE | *Lake County | Grayslake | 5:15pm | 46-59 | 0 | 5 | 2 | 19 | ||
| JAN 26 | THU | *Waubonsee | Sugar Grove | 5:15pm | 55-79 | 0 | 6 | 2 | 20 | ||
| JAN 28 | SAT | Elgin | Home | 1:00pm | 63-76 | 0 | 7 | 2 | 21 | ||
| JAN 31 | TUE | *Oakton | Home | 5:15pm | 55-73 | 0 | 8 | 2 | 22 | ||
| FEB 02 | THU | *Moraine Valley | Palos Hills | 5:00pm | 57-84 | 0 | 9 | 2 | 23 | ||
| FEB 04 | SAT | *Elgin | Elgin | 1:00pm | 39-73 | 0 | 10 | 2 | 24 | ||
| FEB 07 | TUE | *Prairie State | Home | 5:15pm | 27-83 | 0 | 11 | 2 | 25 | ||
| FEB 09 | THU | *Morton | CIcero | 5:15pm | 47-74 | 0 | 12 | 2 | 26 | ||
| FEB 14 | TUE | *Lake County | Home | 5:15pm | |||||||
| FEB 16 | THU | *Waubonsee | Home | 5:15pm | |||||||
| MAR 01 | THU | Region IV Quarter Finals | Highest Seed | TBA | |||||||
| MAR 03 | SAT | Region IV Semi Finals | Oglesby | TBA | |||||||
| MAR 10 | SAT | Region IV Championship | Oglesby | TBA | |||||||
| MAR 24 | SAT | NJCAA Championship | Oglesby | TBA | |||||||
Head Coach: Pam Mason
Assistant Coach: Carolina Reyes
For more information, contact Wally Reynolds, Director of Athletics, Intramurals and Recreation A109
- (815) 455-8580
- Fax (815) 455-8899
- athletics@mchenry.edu
