Women's Basketball Roster
| # | Name | Year | Position | Height | High School |
|---|---|---|---|---|---|
| 1 | LaNeysha Campbell | 1 | G | 5'6" | Oswego |
| 4 | Jasmine Brown | 1 | P | 6'0" | Huntley |
| 11 | Alyssa Haayer | 2 | P | 5'11" | McHenry East |
| 14 | Amanda Appner | 1 | G | 5'6" | Hebron |
| 15 | Maggie Friday | 1 | P | 5'9" | McHenry West |
| 21 | Megan Struck | 1 | G | 5'7" | Harvard |
| 22 | Chrishaya Dixon | 1 | G/F | 5'7" | Guilford |
| 32 | Jerrica Graham | 1 | F/G | 5'7" | Academic Career |
| 54 | Erica Mejia | 1 | F | 5'8" | Crystal Lake South |
Head Coach: Pam Mason
Assistant Coach: Carolina Reyes
For more information, contact Wally Reynolds, Director of Athletics, Intramurals and Recreation A109
- (815) 455-8580
- Fax (815) 455-8899
- athletics@mchenry.edu
