| NO. | PLAYER | POSITION | YEAR | HEIGHT | HIGH SCHOOL | |
| 1 | AMY REYNOLDS | L/OH | F | 5'8" | SCHAUMBURG | |
| 2 | AMANDA PAGELS | DS | S | 5'8" | CARY-GROVE | |
| 4 | CANDACE KILGORE | M/OH | S | 5'11" | CRYSTAL LAKE CENTRAL | |
| 5 | SHAELA HAYDEN | OH | F | 5'8" | HARVARD | |
| 6 | JESSICA RYDZ | S | S | 5'4" | JACOBS | |
| 7 | NORA BROCKWAY | OP/M | F | 5'9" | CRYSTAL LAKE SOUTH | |
| 8 | LINDSEY LOESCHER | OH | S | 5'9" | CRYSTAL LAKE SOUTH | |
| 9 | KIM LARSON | OP/M | F | 5'10" | MCHENRY | |
| 10 | RACHEL HENDERSON | M | F | 6'0" | OMBUDSMAN | |
11/21/06