Softball Schedule
| Date | Day | Opponent | Location | Time | Results | ISCC | Team Record | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | ||||||
| SEP 12 | SAT | Rock Valley-Scrimmage | HOME | 2:00pm | 7-1, 7-4 | 2 | 0 | ||||
| SEP 19 | SAT | Concordia-Scrimmage | River Forest | 12:30pm | |||||||
| -Dominincan | 1-10 | 2 | 1 | ||||||||
| -Concordia | 3-3 | 2 | 1 | 1 | |||||||
| -Prairie State | 7-5 called on darkness | 2 | 2 | 1 | |||||||
| OCT 03 | SAT | Judson - Scrimmage | Elgin | 12:00pm | 3-9, 3-3 | 2 | 3 | 2 | |||
| APR 01 | THU | *Waubonsee | Home | 3:00pm | |||||||
| APR 02 | FRI | Kishwaukee | Home | 3:00pm | |||||||
| APR 03 | SAT | Joliet | Home | 12:00pm | |||||||
| APR 06 | TUE | *Prairie State | Home | 3:00pm | |||||||
| APR 07 | WED | Rock Valley | Rockford | TBA | |||||||
| APR 08 | THU | *Lake County | Lake County | 3:00pm | |||||||
| APR 10 | SAT | Highland Tournament | Freeport | TBA | |||||||
| APR 11 | SUN | Highland Tournament | Freeport | TBA | |||||||
| APR 13 | TUE | *Moraine Valley | Palos Hills | 3:00pm | |||||||
| APR 14 | WED | Joliet | Joliet | 3:00pm | |||||||
| APR 15 | THU | *Oakton | Home | 3:00pm | |||||||
| APR 16 | FRI | Triton | River Grove | TBA | |||||||
| APR 20 | TUE | *Elgin | Home | 3:00pm | |||||||
| APR 22 | THU | *Morton | Cicero | 3:00pm | |||||||
| APR 23 | FRI | Triton | Home | 3:00pm | |||||||
| APR 24 | SAT | South Suburban | South Holland | 1:00pm | |||||||
| MAY 01 | SAT | Region IV Play-Off | Highest Seed | TBA | |||||||
| MAY 04 | TUE | Region IV Quarter Finals | Highest Seed | TBA | |||||||
| MAY 07 | FRI | Region IV Tournament | Freeport | TBA | |||||||
| MAY 08 | SAT | Region IV Tournament | Freeport | TBA | |||||||
| MAY 20 | THU | NJCAA Tournament | Bloomington-Normal | TBA | |||||||
Head Coach: Howie Bierman
Assistant Coach: Jim Summaria
Assistant Coach: Daryle "Butch" Kunde
Play for MCC! Ask us to contact you.
For more information, contact Wally Reynolds, Director of Athletics, Intramurals and Recreation A109
- (815) 455-8580
- Fax (815) 455-8899
- athletics@mchenry.edu
8/4/09
