(in-district) $4,595.00
Credit Hours to Complete: 35
Semesters to Complete: 3
Administrative Office Management Degree and Certificate Requirements PDF
Build on the skills and knowledge you gained in the Administrative Office Management Office Skills Certificate program as you earn the Administrative Office Management Certificate. Learn more advanced document formatting, computer, and office procedures.
All credits from this one-year certificate can be applied towards your Administrative Office Management AAS.
| Occupation and Occupational Profile Link | SOC Code |
|---|---|
| Executive Secretaries and Executive Administrative Assistants | 43-6011 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 |
| Expense | Cost |
|---|---|
| Fees | $618.00 |
| Books and supplies | $1,097.00 |
| Total Expenses | $1,715.00 |
| in-district | out-of-district | out-of-state | international | |
|---|---|---|---|---|
| Tuition | $2,880.00 |
$8,283.20 | $10,123.84 | $10,123.84 |
| Additional Administrative Office Management Certificate Costs | $1,715.00 | $1,715.00 | $1,715.00 | $1,715.00 |
| Program Total | $4,595.00 | $9,998.00 | $11,839.00 | $11,839.00 |
| Completers in FY11 | 1 |
|---|---|
| Proportion Completing in Normal Time | 0% |
| Type of Loan | Loan Amount |
|---|---|
| Title IV Loans | $- |
| Private Loans | $- |
| Institutional Payments | $- |
CIS131 Intro to Windows Spreadsheets is now AOM131.
CIS136 Intro to Presentation Software is now AOM130.
Semesters to complete assumes students are taking a full-time credit load of 12 credits per semester (the minimum required for federal financial aid).
Proportion of students completing in normal time is the percentage of FY11 completers who earned the credential within the specified time of their first enrollment at the College.
Students attending part-time or changing their program of study are two common reasons why they may not complete in "normal" time.
Tuition and fees are set by the Board of Trustees. Prices for books and supplies are subject to change.
See additional information about international student costs.