(in-district) $5,587.00
Credit Hours to Complete: 35
Semesters to Complete: 3
The Accounting Certificate you to be junior accountants, accounting associates, accounting clerks, bank tellers, credit analysts, auditing clerks and tax professionals. Job opportunities exist in accounting firms, manufacturing companies, financial institutions, insurance companies, service companies, not-for-profit and governmental entities. Salaries range from $30,000 to $61,630, in the middle half of accounting occupations. Growth is expected to be 10% to 20% over the next ten years.
| Occupation and Occupational Profile Link | SOC Code |
|---|---|
| Accountants and Auditors | 13-2011 |
| Budget Analysts | 13-2031 |
| Credit Analysts | 13-2041 |
| Financial Examiners | 13-2061 |
| Tax Examiners, Collectors, and Revenue Agents | 13-2081 |
| Business Teachers, Postsecondary | 25-1011 |
| Expense | Cost |
|---|---|
| Fees | $443.00 |
| Books and supplies | $1,994.00 |
| Total Expenses | $2,437.00 |
| in-district | out-of-district | out-of-state | international | |
|---|---|---|---|---|
| Tuition | $3,150.00 | $9,059.75 | $11,072.95 | $11,072.95 |
| Additional Accounting Certificate Costs | $2,437.00 | $2,437.00 | $2,437.00 | $2,437.00 |
| Program Total | $5,587.00 | $11,496.75 | $13,509.95 | $13,509.95 |
| Completers in FY11 | 1 |
|---|---|
| Proportion Completing in Normal Time | 0.00% |
| Type of Loan | Loan Amount |
|---|---|
| Title IV Loans | $- |
| Private Loans | $- |
| Institutional Payments | $- |
Semesters to complete assumes students are taking a full-time credit load of 12 credits per semester (the minimum required for federal financial aid).
Proportion of students completing in normal time is the percentage of FY11 completers who earned the credential within the specified time of their first enrollment at the College.
Students attending part-time or changing their program of study are two common reasons why they may not complete in "normal" time.
Tuition and fees are set by the Board of Trustees. Prices for books and supplies are subject to change.
See additional information about international student costs.