| Type of Student | Cost |
|---|---|
| District 528 residents | $ 80.00 |
| Out-of-district residents | $305.09 |
| Out-of-state residents | $339.79 |
| Foreign students | $339.79 |
| District 528 Senior Citizens ages 60 through 64 (20% reduction) | $ 64.00 |
| District 528 Senior Citizens 65 or over pay fees only | fees only |
| On-line courses (regardless of residency) | $ 80.00 |
| Purpose | Cost |
|---|---|
| Admissions Application fee | $15.00 |
| Registration fee | $ 7.00 per semester |
| Technology fee | $ 9.00 per credit hour |
| Audit/repeat fee | $34.70 per credit hour |
| Telecourse fee | $40.00 per course |
| Online course fee | $15.00 per credit hour |
| Hybrid course fee | $ 7.50 per credit hour |
| Course specific fees | refer to course schedule for each course |
* Students who reside out of the college district but, are employed full time within the district may be entitled to an in-district rate. Provide the Registration Office with a letter from the employer (on company letterhead) stating full time employment and the student's social security number prior to registration.
Mail letters and checks:
Registration/Records
McHenry County College
8900 U.S. Hwy 14
Crystal Lake, IL 60012
| Payment in Full Options | ||
|---|---|---|
| In person | at the Registration Office, A258
|
|
| By mail |
Make check or money order payable to: |
|
| By phone | Use your credit or debit card and call (815) 455-8588 | |
| Online |
Credit/Debit Cards
|
|
| Checking or Savings Account navigate to Nelnet e-Cashier ($2.00 fee) |
||
If you have trouble meeting educational expenses, contact the Financial Aid Office as soon as possible. (815) 455-8761
11/18/09