In compliance with the Crime Awareness and Campus Security Act of 1990, the following statistics are provided:
| Crime Category | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 2 | 3 | 2 | 17 | 2 | 9 | 6 | 4 | 4 | 3 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 13 | 13 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Liquor Law Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Abuse Arrests | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Violation Arrests | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This report is compiled each year by the Campus Public Safety/Police department, and a copy is placed on file in the Library located on the upper level in Building A. Individual copies are available in Campus Public Safety/Police in B174. Further information concerning compliance with the law should be directed to the Director of Campus Public Safety/Police, (815) 479-7833.
More information on campus security ⇒