In compliance with the Crime Awareness and Campus Security Act of 1990, the following statistics are provided:
| Crime Category | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Occurrences of: | |||||||
|---|---|---|---|---|---|---|---|
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses:
|
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 6 | 3 | 4 | 4 | 6 | 9 | 2 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Arrests for: | |||||||
| Liquor Law Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Abuse Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Violation | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 |
0 | 0 | 0 |
This report is compiled each year by the Office of Campus Safety and Security, and posted at conspicuous locations in all campus buildings. In addition, a copy is placed on file in the Library located on the upper level in Building A. Individual copies are available in the Office of Campus Safety and Security in Room 174 on the lower level of Building B. Further information concerning compliance with the law should be directed to the Director of Campus Safety and Security, (815) 479-7833. More information on campus security.
10/1/07