| Semester | RVC Nursing Courses | Credit Hour | MCC Co-requisite Courses | Credit Hour | Total Credit Hours per semester |
|---|---|---|---|---|---|
| Fall | PNU 103 - Practical Nursing Fundamentals | 7 | |||
| PNU 107 - Practical Nursing Pharmacology | 1 | ||||
| PSY 151 - Intro to Psychology | 3 | ||||
| ENG 151 - Composition I | 3 | 14 | |||
| Spring | PNU 120 - Nursing Throughout the Lifespan: Mental Health | 1 | |||
| PNU 140 - Nursing Throughout the Lifespan: Conception through Adolescence | 6 | ||||
| PNU 160 - Nursing Throughout the Lifespan: Young Adult Through Middle Adult | 6 | ||||
| HHP 250 - Nutrition for Wellness | 3 | 16 | |||
| Summer | PNU 201 - Nursing Throughout the Lifespan: Geriatric | 6 | 6 |
10/15/08