| Course Number | Course Name | Credit Hours |
|---|---|---|
| HHP 150 | Contemporary Health Issues | 3 |
| HHP 151 | Standard First Aid and CPR | 2 |
| HHP 170 | Fitness/Human Performance Profession(s) | 1 |
| HHP 171 | Exercise Science One | 3 |
| HHP 250 | Nutrition for Wellness | 3 |
| HHP 270 | Exercise Program Design | 3 |
| HHP 271 | Exercise Science Two | 3 |
| HHP 278 | Application of Fitness Instruction | 2 |
| HHP 279 | FIT Internship | 1 |
| Course Number | Course Name | Credit Hours |
|---|---|---|
| HHP 120 | Physical Fitness | 1 |
| HHP 175 | Aerobic Dance Principles | 2 |
| HHP 176 | Strength and Conditioning Principles | 2 |
| BUS 150 | Introduction to Business | 3 |
| CIS 110 | Computer Literacy | 2 |
| MGT 205 | Creative Problem Solving | 3 |
| PSY 151 | Introduction to Psychology | 3 |
| PSY 250 | Human Development Over the Life Span | 3 |
12/8/06