As a recipient of federal student aid, you have certain rights you should exercise, and certain responsibilities you must meet. Knowing what they are will put you in a better position to make decisions about your educational goals and how you can best achieve them. Print a copy of your rights and responsibilities ⇒ PDF
All McHenry County College (MCC) employees who are in anyway responsible for the administration of student educational loans will adhere to the McHenry County College Student Loan Code of Conduct. Print a copy of the student loan code of conduct ⇒ PDF
| FY08 | FY09 | FY10 | |||||
|---|---|---|---|---|---|---|---|
| Pell Status | Racial/Ethnic group | n | % | n | % | n | % |
| Recipients | Asian | 14 | 2.3 | 11 | 1.7 | 22 | 2.1 |
| American Indian | 1 | 0.2 | 2 | 0.3 | 4 | 0.4 | |
| Black | 17 | 2.9 | 19 | 2.9 | 26 | 2.5 | |
| Hispanic | 56 | 9.4 | 68 | 10.5 | 119 | 11.4 | |
| White | 498 | 83.6 | 534 | 82.3 | 855 | 82.1 | |
| Non-resident Alien | 10 | 1.7 | 15 | 2.3 | 16 | 1.5 | |
| Non-recipients | Asian | 75 | 1.6 | 65 | 1.4 | 86 | 1.6 |
| American Indian | 6 | 0.1 | 10 | 0.2 | 13 | 0.2 | |
| Black | 31 | 0.7 | 31 | 0.7 | 44 | 0.8 | |
| Hispanic | 321 | 6.9 | 352 | 7.4 | 452 | 8.3 | |
| White | 4,134 | 88.6 | 4,162 | 88.1 | 4,723 | 87.2 | |
| Non-resident Alien | 99 | 2.1 | 105 | 2.2 | 96 | 1.8 | |
| FY08 | FY09 | FY10 | |||||
|---|---|---|---|---|---|---|---|
| Pell Status | Gender | n | % | n | % | n | % |
| Recipients | Female | 398 | 65.3 | 417 | 64.3 | 627 | 60.2 |
| Male | 207 | 34.7 | 232 | 35.7 | 415 | 39.8 | |
| Non-recipients | Female | 2,563 | 54.9 | 2,599 | 55.0 | 2,885 | 53.3 |
| Male | 2,103 | 45.1 | 2,126 | 45.0 | 2,529 | 46.7 | |
10/15/09