Please Note:
| Regular Class Meeting Days | Regular Class Starting Times | Final Exam Time | Final Exam Day |
|---|---|---|---|
| S | 8, 9, 9:30 a.m. | 9 - 11 a.m. | S |
| S | Afternoon Classes | Regular Class time | S |
| M, MW, MF, MWF, MThF, MTTh, MTh | 7, 7:30, 8, 8:30 a.m. | 8 - 10 a.m. | M |
| M | 7, 7:30, 8, 9 a.m. | 8 - 10 a.m. | M |
| W | 7, 7:30, 8 a.m. | 8 - 10 a.m. | W |
| W, MW, MWF, MTWTh, WF | 9, 9:30 a.m. | 8 - 10 a.m. | W |
| M, MW, MWF, MF, MThF, MTWTh, MTTh, MTh | 10, 10:30 a.m. | 10:15 a.m. - 12:15 p.m. | M |
| W, MW, MWF, MTWTh, WF | 11, 11:30 a.m. | 10:15 a.m. - 12:15 p.m. | W |
| M, MW, MWF | Noon, 1 p.m. | 12:30 - 2:30 p.m. | M |
| W, WF | Noon, 1 p.m. | 12:30 - 2:30 p.m. | W |
| M, MW, MF, MThF, MTTh, MTh | 2, 2:30 p.m. | 2:45 - 4:45 p.m. | M |
| W | 2, 2:30 p.m. | 2:45 - 4:45 p.m. | W |
| MW, MWF | 3, 3:30, 4 p.m. | 2:45 - 4:45 p.m. | W |
| W | 4, 4:30 p.m. | 2:45 - 4:45 p.m. | W |
| M | 4, 4:30 p.m. | 5 - 7 p.m. | M |
| T, TTh, TF, TThF | 7, 7:30, 8 a.m. | 8 - 10 a.m. | T |
| Th, TTh | 8:30, 9, 9:30 a.m. | 8 - 10 a.m. | Th |
| T, TTh, TF, TThF | 10, 10:30 a.m. | 10:15 a.m. - 12:15 p.m. | T |
| Th, TTh | 11, 11:30 a.m., Noon | 10:15 a.m. - 12:15 p.m. | Th |
| T, TTh, TThF, TF | 12:30, 1, 2 p.m. | 12:30 - 2:30 p.m. | T |
| Th | Noon, 1 p.m. | 12:30 - 2:30 p.m. | Th |
| Th | 2, 2:30 p.m. | 12:30 - 2:30 p.m. | Th |
| T, TTh | 2:30, 3, 3:45, 4, 4:30 p.m. | 2:45 - 4:45 p.m. | T |
| Th | 3, 3:45, 4, 4:30 p.m. | 2:45 - 4:45 p.m. | Th |
Please note the following important facts about this schedule: