(in-district) $796.00
Credit Hours to Complete: 6
Semesters to Complete: 2
Starting, owning, managing or expanding a business? MCC's Entrepreneurship Certificate offers some of the most comprehensive and convenient training in entrepreneurship in the state. Take just two 3-credit hour courses to earn the certificate.
This program is accredited by the Association of Collegiate Business Schools and Programs.
Entrepreneurship Certificate courses are called BUS 160 and BUS 162. We no longer use the ENT prefix.
| Name and Occupational Profile Link | SOC Code |
|---|---|
| Chief Executives | 11-1011 |
| General and Operations Managers | 11-1021 |
| Business Teachers, Postsecondary | 25-1011 |
| Expense | Cost |
|---|---|
| Fees | $96.00 |
| Books and supplies | $160.00 |
| Total Expenses | $256.00 |
| in-district | out-of-district | out-of-state | international | |
|---|---|---|---|---|
| Tuition | $540.00 | $1,649.10 | $1,994.22 | $1,994.22 |
| Additional Entrepreneurship Certificate Costs | $256.00 | $256.00 | $256.00 | $256.00 |
| Program Total | $796.00 | $1,809.10 | $2,154.22 | $2,154.22 |
| Completers in FY11 | 2 |
|---|---|
| Proportion Completing in Normal Time | 0% |
| Type of Loan | Loan Amount |
|---|---|
| Title IV Loans | {title4} |
| Private Loans | {private} |
| Institutional Payments | {institutional} |
Semesters to complete assumes students are taking a full-time credit load of 12 credits per semester (the minimum required for federal financial aid).
Proportion of students completing in normal time is the percentage of FY11 completers who earned the credential within the specified time of their first enrollment at the College.
Students attending part-time or changing their program of study are two common reasons why they may not complete in "normal" time.
Tuition and fees are set by the Board of Trustees. Prices for books and supplies are subject to change.
See additional information about international student costs.