| NO | PLAYER | POSITION | YEAR | HIGH SCHOOL | |
| 1 | MATT MACIEJEWSKI | F | RICHMOND-BURTON | ||
| 2 | CHRIS ZARLENGA | S | BRADDOCK | ||
| 3 | JOSUE MATURANO | F | JEFFERSON | ||
| 4 | JOSE LEMUS | S | HARVARD | ||
| 5 | EDUARDO BERNAL | F | DUNDEE-CROWN | ||
| 6 | RAMIRO RIVERA | F | HARVARD | ||
| 7 | LUIS FLOREZ | F | FERGUSON | ||
| 8 | ADAM STEPHAN | F | PRAIRIE RIDGE | ||
| 9 | KAMAL OGUEBOULE | F | DJIDONOU | ||
| 10 | ARTURO CUENCA | F | WOODSTOCK | ||
| 11 | DIEGO MIRANDA-GUERRA | F | BRADDOCK | ||
| 13 | CESAR CARDONA | F | JEFFERSON | ||
| 15 | MAUIRICO RAMIREZ | F | CRYSTAL LAKE SOUTH | ||
| 16 | AUGUSTO CRUZ | F | MIAMI DADE CHRISTIAN | ||
| 17 | ALEX OLEJNICZAK | S | CRYSTAL LAKE CENTRAL | ||
| 18 | JONATHON GUTIERREZ | F | HARVARD | ||
| 23 | HUBERT BLANCO | F | BRADDOCK | ||
| 24 | RYAN WHITNEY | F | CRYSTAL LAKE CENTRAL | ||
10/28/08