| NO | PLAYER | YEAR | POSITION | B/T | HEIGHT | HIGH SCHOOL | |
| 1 | NATALIE ANDRADE | F | CF | 5'1" | CRYSTAL LAKE SOUTH | ||
| 2 | NATALIE KAWELL | F | OF | 5'3" | HUNTLEY | ||
| 4 | AMANDA REINERT | F | OF | 5'4" | WOODSTOCK | ||
| 6 | KRISTIN NELSON | S | INF | 5'1" | MCHENRY | ||
| 7 | BRIGITTE JARNECKE | F | INF | 4'6" | MARIAN CENTRAL | ||
| 8 | BRITTANY HOLM | S | OF/INF | 5'2" | HOME SCHOOLED | ||
| 9 | MELISSA MALLEY | F | OF | 5'7" | WOODSTOCK | ||
| 11 | CAT MARTIN | S | C | 5'9" | HARVARD | ||
| 14 | MEGHAN ILES | F | P/INF | 5'4" | MCHENRY | ||
| 17 | ASHLEE WINTER | S | INF/C | 5'6" | ALDEN-HEBRON | ||
| 18 | CASEY BARNFIELD | F | 1B | 5'5" | WOODSTOCK | ||
3/23/09