Softball Schedule
| Date | Day | Opponent | Location | Time | Results | ISCC | Team Record | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | ||||||
| MAR 15 | THU | Harper | Home | 3:00pm | |||||||
| MAR 18 | SUN | Kankakee | Home | 11:00am | |||||||
| APR 02 | MON | Joliet | Joliet | 3:30pm | |||||||
| APR 03 | TUE | *Elgin | Elgin | 3:00pm | |||||||
| APR 04 | WED | Triton | Home | 3:30pm | |||||||
| APR 05 | THU | *Morton | Home | 3:00pm | |||||||
| APR 06 | FRI | Sandburg | Home | 3:30pm | |||||||
| APR 09 | MON | Madison College | Home | 3:30pm | |||||||
| APR 10 | TUE | *Oakton | Des Plaines | 3:00pm | |||||||
| APR 11 | WED | Joliet | Home | 3:30pm | |||||||
| APR 12 | THU | *Waubonsee | Sugar Grove | 3:00pm | |||||||
| APR 13 | FRI | *Moraine Valley | Home | 3:00pm | |||||||
| APR 14 | SAT | Highland Tournament | Freeport | 12:00pm | |||||||
| APR 15 | SUN | Highland Tournament | Freeport | TBA | |||||||
| APR 16 | MON | DuPage | Glen Ellyn | 3:00pm | |||||||
| APR 17 | TUE | *Lake County | Grayslake | 3:00pm | |||||||
| APR 19 | THU | *Prairie State | Home | 3:00pm | |||||||
| APR 21 | SAT | South Suburban | Home | 12:00pm | |||||||
| APR 23 | MON | Rock Valley | Home | 3:00pm | |||||||
| APR 25 | WED | Highland | Home | 3:00pm | |||||||
| APR 27 | FRI | Madison College | Madison, WI | 3:30pm | |||||||
| APR 28 | SAT | Region IV Play Off | Highest Seed | TBA | |||||||
| APR 29 | SUN | Triton-Susan G. Komen | River Grove | TBA | |||||||
| MAY 01 | TUE | Region IV Quarter Finals | Highest Seed | TBA | |||||||
| MAY 04 | FRI | Region IV Tournament | Freeport | TBA | |||||||
| MAY 05 | SAT | Region IV Tournament | Freeport | TBA | |||||||
| MAY 17 | THU | NJCAA Tournament | Clinton, MS | TBA | |||||||
Head Coach: Howie Bierman
Assistant Coach: Ashley Manusos
For more information, contact Wally Reynolds, Director of Athletics, Intramurals and Recreation A109
- (815) 455-8580
- Fax (815) 455-8899
- athletics@mchenry.edu
