Soccer Schedule
| Date | Day | Opponent | Location | Time | Results | ISCC | Team Record | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | ||||||
| AUG 30 | SUN | Truman | Home | 5:00pm | 2-0 | 1 | 0 | 0 | |||
| SEP 01 | TUE | *Moraine Valley | Home | 4:00pm | 0-4 | 0 | 1 | 0 | 1 | 1 | 0 |
| SEP 08 | TUE | *Morton | Cicero | 4:00pm | 1-6 | 0 | 2 | 0 | 1 | 2 | 0 |
| SEP 12 | SAT | South Suburban | Home | 12:00pm | 2-2 | 0 | 2 | 1 | |||
| SEP 15 | TUE | *Lake County | Home | 4:00pm | 3-4 OT | 0 | 3 | 1 | 3 | 1 | |
| SEP 17 | THU | Kennedy King | Home | 4:30pm | 5-1 | 2 | 3 | 1 | |||
| SEP 22 | TUE | *Prairie State | Home | 4:00pm | 2-0 | 1 | 3 | 3 | 3 | 1 | |
| SEP 24 | THU | Kishwaukee | Malta | 4:00pm | 1-2 | 3 | 4 | 1 | |||
| SEP 26 | SAT | Daley College | Chicago | 12:00pm | 1-0 | 4 | 4 | 1 | |||
| SEP 29 | TUE | *Elgin | Elgin | 4:00pm | 0-7 | 4 | 5 | 1 | |||
| OCT 02 | FRI | Sandburg | Home | 4:00pm | 4-2 | 5 | 5 | 1 | |||
| OCT 06 | TUE | *Oakton | Des Plaines | 3:30pm | 0-2 | 1 | 5 | 0 | 5 | 6 | 1 |
| OCT 08 | THU | Carthage | Kenosha, WI | 3:00pm | 2-1 | 6 | 6 | 1 | |||
| OCT 10 | SAT | DuPage | Home | 2:00pm | Cancelled | ||||||
| OCT 12 | MON | DuPage | Home | 4:00pm | 0-2 | 6 | 7 | 1 | |||
| OCT 13 | TUE | *Waubonsee | Sugar Grove | 3:30pm | 3-2 | 2 | 5 | 0 | 7 | 7 | 1 |
| OCT 20 | TUE | Carthage | Home | 3:00pm | Cancelled | ||||||
| OCT 21 | WED | Region IV - First Round - Morton | Cicero | 3:00pm | 0-1 OT | 7 | 8 | 1 | |||
| OCT 24 | SAT | Region IV - Quarter Finals | Higher Seed | 12:00pm | |||||||
| OCT 28 | WED | Region IV - Semi Finals | Higher Seed | 3:00pm | |||||||
| OCT 31 | SAT | Region IV - Finals | Higher Seed | 12:00pm | |||||||
| NOV 07 | SAT | Great Lakes (RXI & RIX at RIV) | Region IV | TBA | |||||||
| NOV 19 | THU | NJCAA DI Tournament | Trenton, NJ | TBA | |||||||
Head Coach: Karl Smith
Assistant Coach: Caulbert Smith
Play for MCC! Ask us to contact you.
For more information, contact Wally Reynolds, Director of Athletics, Intramurals and Recreation A109
- (815) 455-8580
- Fax (815) 455-8899
- athletics@mchenry.edu
8/4/09
