Men's Basketball Schedule
| Date | Day | Opponent | Location | Time | Results | ISCC | Team Record | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | ||||||
| OCT 04 | SUN | Danville Jamboree - Scrimmage | Danville | TBA | |||||||
| OCT 21 | WED | MCC Jamboree - Scrimmage | Home | ||||||||
| -Kishwaukee vs MCC | 6:15pm | ||||||||||
| -DuPage vs Kishwaukee | 7:15pm | ||||||||||
| -MCC vs DuPage | 8:15pm | ||||||||||
| NOV 02 | MON | Rock Valley | Home | 7:15pm | 85-80 | 1 | 0 | ||||
| NOV 03 | TUE | Judson JV | Elgin | 7:00pm | 83-66 | 2 | 0 | ||||
| NOV 10 | TUE | DuPage | Glen Ellyn | 7:00pm | 47-66 | 2 | 1 | ||||
| NOV 12 | THU | Wright | Home | 7:15pm | 80-70 | 3 | 1 | ||||
| NOV 17 | TUE | Triton | River Grove | 7:00pm | 69-77 | 3 | 2 | ||||
| NOV 18 | WED | Carthage | Kenosha, WI | 7:30pm | 68-64 | 4 | 2 | ||||
| NOV 23 | MON | Trinity | Home | 5:30pm | |||||||
| NOV 24 | TUE | Daley | Home | 7:15pm | |||||||
| DEC 01 | TUE | Harper | Home | 7:15pm | |||||||
| DEC 03 | THU | Truman | Chicago | 7:00pm | |||||||
| DEC 07 | MON | Trinity | Deerfield | 7:00pm | |||||||
| DEC 08 | TUE | MATC | Home | 7:15pm | |||||||
| DEC 17 | THU | Aurora | Home | 7:15pm | |||||||
| JAN 03 | SUN | Concordia | River Forest | 6:00pm | |||||||
| JAN 05 | TUE | *Lake County | Grayslake | 5:30pm | |||||||
| JAN 07 | THU | *Waubonsee | Sugar Grove | 7:15pm | |||||||
| JAN 12 | TUE | *Oakton | Home | 7:15pm | |||||||
| JAN 14 | THU | *Moraine | Home | 7:15pm | |||||||
| JAN 19 | TUE | *Elgin | Elgin | 7:15pm | |||||||
| JAN 21 | THU | *Prairie State | Home | 7:15pm | |||||||
| JAN 26 | TUE | *Morton | Cicero | 7:15pm | |||||||
| JAN 28 | THU | *Lake County | Home | 5:30pm | |||||||
| FEB 02 | TUE | *Waubonsee | Home | 7:15pm | |||||||
| FEB 04 | THU | *Oakton | Des Plaines | 7:15pm | |||||||
| FEB 09 | TUE | *Moraine | Palos Hills | 7:15pm | |||||||
| FEB 11 | THU | *Elgin | Home | 7:15pm | |||||||
| FEB 16 | TUE | *Prairie State | Chicago Heights | 7:15pm | |||||||
| FEB 18 | THU | *Morton | Home | 7:15pm | |||||||
| FEB 25 | THU | Region IV DII First Round | Higher Seed | 6:30pm | |||||||
| FEB 28 | SUN | Region IV DII Semi & Finals Dist B & A | Oglesby | 12,2,4&6 | |||||||
| MAR 06 | SAT | Region IV DII Championship Dist A & B | Oglesby | 5&7:30pm | |||||||
| MAR 16 | TUE | NJCAA DII Tournament | Danville, IL | TBA | |||||||
Head Coach: Steve Ryan
Assistant Coach: Jason Robinson
Play for MCC! Ask us to contact you.
For more information, contact Wally Reynolds, Director of Athletics, Intramurals and Recreation A109
- (815) 455-8580
- Fax (815) 455-8899
- athletics@mchenry.edu
7/31/09
