Men's Basketball Roster
| Number | Player | Position | Year | Height | High School |
|---|---|---|---|---|---|
| 3 | Brandon Smith | G | 1 | 6'1" | N. F. Simeon Career Academy |
| 5 | Madison Maxwell | G/F | 2 | 6'3" | Westin |
| 11 | Robbie Jones | G/F | 1 | 6'3" | Western |
| 23 | Tem Esikiel | G | 1 | 5'11" | Streamwood |
| 24 | Montez Spencer | G | 1 | 6'3" | Waggener |
| 25 | Dionte Mucker | G | 2 | 5'11" | Doss |
| 30 | Adam Olszewski | G | 1 | 6'0" | Crystal Lake South |
| 31 | Javonte Walters | G | 1 | 6'2" | LaFollette |
| 32 | William Bush | G | 1 | 6'3" | Hampshire |
| 33 | Jammaine Lockhart | G | 1 | 6'3" | Pleasure Ridge Park |
| 34 | Jonathan Goodwin | F/C | 1 | 6'7" | Owensboro |
Head Coach: Steve Ryan
Assistant Coach: Jason Robinson
Play for MCC! Ask us to contact you.
For more information, contact Wally Reynolds, Director of Athletics, Intramurals and Recreation A109
- (815) 455-8580
- Fax (815) 455-8899
- athletics@mchenry.edu
7/31/09
