Baseball Schedule
| Date | Day | Opponent | Location | Time | Results | ISCC | Team Record | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | ||||||
| FEB 19 | FRI | Jackson State CC | Jackson, TN | 1:00pm | 0-2; 5-7 | 0 | 2 | ||||
| FEB 20 | SAT | Jackson State CC | Jackson, TN | 12:00pm | 11-12; 5-20 | 0 | 4 | ||||
| FEB 21 | SUN | Jackson State CC | Jackson, TN | 12:00pm | 2-16 | 0 | 5 | ||||
| MAR 13 | SAT | Joliet | Joliet | 12:00pm | Cancelled | ||||||
| MAR 14 | SUN | Kankakee | Kankakee | 12:00pm | 0-10; 2-13 | 0 | 7 | ||||
| MAR 19 | FRI | Delgado CC | New Orleans | 2:00pm | |||||||
| MAR 20 | SAT | Delgado CC | New Orleans | 12:00pm | |||||||
| MAR 20 | SAT | LSU-Eunice | New Orleans | 2:00pm, | |||||||
| MAR 22 | MON | Delgado CC | New Orleans | 2:00pm | |||||||
| MAR 25 | THU | Shephard Tech | Memphis, TN | 1:00pm | |||||||
| MAR 26 | FRI | Shephard Tech | Memphis, TN | 1:00pm | |||||||
| MAR 30 | TUE | *Elgin | Elgin | 2:30pm | |||||||
| APR 01 | THU | DuPage | Glen Ellyn | 3:00pm | |||||||
| APR 03 | SAT | *Waubonsee | Home | 12:00pm | |||||||
| APR 06 | TUE | *Prairie State | Chicago Heights | 2:30pm | |||||||
| APR 08 | THU | Harper | Palatine | 2:30pm | |||||||
| APR 10 | SAT | *Moraine Valley | Home | 12:00pm | |||||||
| APR 13 | TUE | *Lake County | Grayslake | 2:30pm | |||||||
| APR 15 | THU | Dupage | Home | 3:00pm | |||||||
| APR 17 | SAT | *Oakton | Home | 12:00pm | |||||||
| APR 20 | TUE | *Morton | Cicero | 2:30pm | |||||||
| APR 22 | THU | Joliet | Home | 3:00pm | |||||||
| APR 25 | SUN | Illinois Valley | Home | 12:00pm | |||||||
| APR 27 | TUE | South Suburban | South Holland | 2:30pm | |||||||
| APR 29 | THU | Augustana | Moline | 3:30pm | |||||||
| APR 30 | FRI | Milwaukee Tech | Home | 1:00pm | |||||||
| MAY 01 | SAT | Harper | Home | 12:00pm | |||||||
| MAY 02 | SUN | Robert Morris | Home | 12:00pm | |||||||
| MAY 05 | WED | Rock Valley | Home | 2:30pm | |||||||
| MAY 11 | TUE | Region IV DII Play In Game | Higher Seed | TBA | |||||||
| MAY 14 | FRI | Region IV DII Sectionals | Higher Seed | TBA | |||||||
| MAY 15 | SAT | Region IV DII Sectionals | Higher Seed | TBA | |||||||
| MAY 20 | THU | Region Finals | Dixon | TBA | |||||||
| MAY 21 | FRI | Region IV Finals | Dixon | TBA | |||||||
| MAY 22 | SAT | Region IV Finals | Dixon | TBA | |||||||
| MAY 29 | SAT | NJCAA Finals DII | Enid, OK | TBA | |||||||
Head Coach: Kim “Hoss” Johnson
Assistant Coaches: Tom Carle, Jared Wacker, Andrew Gilliam
Play for MCC! Ask us to contact you.
For more information, contact Wally Reynolds, Director of Athletics, Intramurals and Recreation A109
- (815) 455-8580
- Fax (815) 455-8899
- athletics@mchenry.edu
7/31/09
