| Location: |
8900 U.S. Highway 14, Crystal Lake, IL 60012 | |
| Athletic Department: | Phone: (815) 455-8580 | Fax: (815) 455-8899 |
| Security (weekend): (815) 455-3711 | ||
| Office Location: | A109 | |
| athletics@mchenry.edu | ||
| College established: | April 1, 1967 | |
| District & Population: | McHenry County, 200,000 Residents | |
| Enrollment: | 5,000 | |
| President: | Dr. Walter Packard | |
| Asst. VP, Learning & Student Support Services: | Normah Salleh-Barone | |
| Dean of Students | Lesley Frederick | |
| Dir., Athletics, Intramurals & Recreation: | Wally Reynolds | |
| Athletics, Intramural & Recreation Programs Asst: | Patty Domin | |
| Athletic Recruiter: | Kim "Hoss" Johnson | |
| Coaching Staff | |
| Baseball Coach: | Hoss Johnson |
| Assistants: | Rick Hummel, Jared Wacker, Tom Carle |
| Basketball Coach (M): | Steve Ryan |
| Assistants: | Scott McKendry, Jason Robinson |
| Basketball Coach (W): | Pam Mason |
| Assistant: | Brandon Staveteig |
| Soccer Coach: | Karl Smith |
| Assistant: | Caulbert Smith |
| Softball Coach: | Leon Palatas |
| Assistant: | Howie Bierman |
| Tennis Coach (M): | Jim Pierscionek, Jeff Pierscionek |
| Tennis Coach (W): | Jim Pierscionek, Jeff Pierscionek |
| Volleyball Coach: | Chas Kennedy |
| Assistants: | Jeremiah Enberg, Scott Harris |
| Athletic Training Service Provider/Trainer: | AthletiCo / Meghan Wampler |
| Health Promotion Specialist: | Linda Brogan, RN |
| Sports Camps: | Wally Reynolds |
| Sports Information Student: | Yvette Arriaga |
| Athletic Events - Student Supervisor: | Dave Lawson |
| Team Physicians: | McHenry County Orthopedics, Crystal Lake, IL |
| Nickname: | Fighting Scots (Men) Lady Scots (Women) |
| School Colors: | Royal Blue, White, and Crimson |
| Memberships: | |
| National Junior College Athletic Association | |
| Region IV of the NJCAA | |
| Illinois Skyway Collegiate Conference | |
| Facilities - On Campus: | |
| Indoor: Tartan Gym, Fitness Center, Building A | |
| Outdoor: ScotLand Yard Complex (Soccer, Baseball, Softball, Camps) | |
| Facilities - Off Campus: Crystal Lake Racket Club, Algonquin, IL (Tennis) | |
| Men's Sports Offered: | Baseball, Basketball, Soccer, Tennis |
| Women's Sports Offered: | Basketball, Softball, Tennis, Volleyball |
| Primary Media Outlets: | |
| Print: | Northwest Herald, Daily Herald, Chicago Tribune, Chicago Sun-Times, Star Newspapers, The Tartan, Pioneer Press |
| Broadcast: | Harvard Community Radio 88.5 FM live webcast |
Play for MCC! Ask a recruiter to contact you.
For more information, contact Wally Reynolds, Director of Athletics, Intramurals and Recreation A109
(815) 455-8580 || Fax (815) 455-8899 || athletics@mchenry.edu
11/14/08