Women's Tennis Schedule
| Date | Day | Opponent | Location | Time | Results | ISCC | Team Record | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | ||||||
| AUG 28 | THU | ILLINOIS VALLEY | OGLESBY | 3:30PM | 2-7 | 0 | 1 | ||||
| SEP 02 | TUE | DUPAGE | GLEN ELLYN | 3:00PM | 0-9 | 0 | 2 | ||||
| SEP 03 | WED | ROCK VALLEY | HOME | 2:45PM | 3-6 | 0 | 3 | ||||
| -PARKLAND | 30-26, 32-30, 30-24 | 26 | 6 | ||||||||
| SEP 06 | SAT | WEBSTER CLASSIC | GLEN ELLYN | 9:00AM | 1-5 | 0 | 4 | ||||
| -ILLINOIS CENTRAL | 22-30, 33-35, 17-30 | 26 | 7 | ||||||||
| -KIRKWOOD | 30-23, 30-18, 30-27 | 27 | 7 | ||||||||
| SEP 09 | TUE | *WAUBONSEE | HOME | 3:30PM | 2-7 | 0 | 1 | 0 | 5 | ||
| SEP 11 | THU | *OAKTON | DES PLAINES | 2:45PM | 4-3 | 1 | 1 | 1 | 5 | ||
| -MORTON | 30-14, 30-8 | 29 | 7 | ||||||||
| -PRAIRIE STATE | 30-11, 27-30, 15-4 | 30 | 7 | ||||||||
| -ELGIN | 30-28, 30-27 | 31 | 7 | ||||||||
| SEP 13 | SAT | SAUK VALLEY | HOME | 10:00AM | 2-7 | 1 | 6 | ||||
| -LAKE COUNTY | 30-23, 30-17, 30-25 | 32 | 7 | ||||||||
| -MORAINE | 30-24, 30-22, 30-20 | 33 | 7 | ||||||||
| SEP 16 | TUE | *MORAINE VALLEY | PALOS HILLS | 2:45PM | 2-7 | 1 | 2 | 1 | 7 | ||
| SEP 18 | THU | *LAKE COUNTY | HOME | 2:45PM | 2-7 | 1 | 3 | 1 | 8 | ||
| -DUPAGE | 30-13, 30-17, 30-20 | 35 | 7 | ||||||||
| -HIGHLAND | 30-23, 30-23, 30-20 | 36 | 7 | ||||||||
| SEP 23 | TUE | *ELGIN | ELGIN | 2:45PM | 0-9 | 1 | 4 | 1 | 9 | ||
| SEP 24 | WED | CARTHAGE | KENOSHA, WI | 3:00PM | 1-4 | 1 | 10 | ||||
| OCT 03 | FRI | REGION IV MEET | SUGAR GROVE | TBA | 7TH PLACE | ||||||
| OCT 04 | SAT | REGION IV MEET | SUGAR GROVE | TBA | |||||||
| -PHOENIX | 30-27, 23-30, 24-30, 24-30 | 39 | 8 | ||||||||
| -NORTH PLATTE | 30-24, 30-26, 28-30, 32-30 | 40 | 8 | ||||||||
| -LONGVIEW | 22-30, 25-30, 25-30 | 40 | 9 | ||||||||
| MAY 02 | SAT | NJCAA MEET RANDOLPH TENNIS CENTER | TUSCON, AZ | TBA | |||||||
| -SAUK VALLEY | |||||||||||
| -GLEN OAKS | |||||||||||
| -MALCOLM X | |||||||||||
Coaches: Jim and Jeff Pierscionek
Play for MCC! Ask us to contact you.
For more information, contact Wally Reynolds, Director of Athletics, Intramurals and Recreation A109
- (815) 455-8580
- Fax (815) 455-8899
- athletics@mchenry.edu
10/16/09
