Women's Basketball Schedule
| Date | Day | Opponent | Location | Time | Results | ISCC | Team Record | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | ||||||
| OCT 18 | SAT | BLACK HAWK EAST-SCRIMMAGE | KEWANEE | TBA | |||||||
| OCT 26 | SUN | VINCENNES JAMBOREE-SCRIMMAGE | VINCENNES, IN | ||||||||
| OCT 29 | WED | ODYSSEY-SCRIMMAGE | HOME | 7:30PM | |||||||
| NOV 04 | TUE | ROCK VALLEY | ROCKFORD | 5:00PM | 52-55 | 0 | 1 | ||||
| NOV 07 | FRI | LINCOLN TOURNAMENT | |||||||||
| NOV 08 | SAT | LINCOLN TOURNAMENT | LINCOLN, IL | ||||||||
| -LINCOLNLAND | 62-90 | 2 | 1 | ||||||||
| NOV 11 | TUE | WRIGHT | CHICAGO | 5:00PM | 75-54 | 3 | 1 | ||||
| -LINCOLN | 62-68 | 2 | 2 | ||||||||
| NOV 13 | THU | DUPAGE | HOME | 5:15PM | 63-47 | 4 | 1 | ||||
| NOV 18 | TUE | ILLINOIS VALLEY | OGLESBY | 5:30PM | 58-82 | 4 | 2 | ||||
| -HIGHLAND CC | 60-85 | 2 | 4 | ||||||||
| NOV 20 | THU | TRITON | HOME | 5:15PM | 86-80 | 5 | 2 | ||||
| -SOUTH SUBURBAN | 52-73 | 2 | 5 | ||||||||
| NOV 25 | TUE | KANKAKEE | KANKAKEE | 5:30PM | 56-66 | 5 | 3 | ||||
| NOV 26 | WED | ANCILLA | DONALDSON, IN | 5:30PM | 58-67 | 5 | 4 | ||||
| DEC 02 | TUE | HARPER | PALATINE | 5:00PM | 58-50 | 6 | 4 | ||||
| DEC 04 | THU | KISHWAUKEE | MALTA | 5:30PM | 65-75 | 6 | 5 | ||||
| DEC 11 | THU | SAUK VALLEY | HOME | 5:15PM | 67-63 | 7 | 5 | ||||
| DEC 16 | TUE | SOUTH SUBURBAN | SOUTH HOLLAND | 5:00PM | CANCELLED-WEATHER | ||||||
| DEC 17 | WED | SOUTH SUBURBAN | SOUTH HOLLAND | 5:00PM | 54-63 | 7 | 6 | ||||
| DEC 18 | THU | BLACK HAWK | MOLINE | 5:30PM | CANCELLED-WEATHER | ||||||
| JAN 06 | TUE | *WAUBONSEE | HOME | 5:15PM | 57-52 | 1 | 0 | 8 | 6 | ||
| JAN 08 | THU | *OAKTON | DES PLAINES | 5:15PM | 53-55 | 1 | 1 | 8 | 7 | ||
| JAN 10 | SAT | SANDBURG | HOME | 1:00PM | 47-50 | 1 | 1 | 8 | 8 | ||
| JAN 13 | TUE | *MORAINE VALLEY | HOME | 5:15PM | 73-87 | 1 | 2 | 8 | 9 | ||
| JAN 15 | THU | *LAKE COUNTY | GRAYSLAKE | 7:15PM | 57-56 OT | 2 | 2 | 9 | 9 | ||
| JAN 20 | TUE | *PRAIRIE STATE | CHICAGO HEIGHTS | 5:15PM | 39-57 | 2 | 3 | 9 | 10 | ||
| JAN 22 | THU | *MORTON | HOME | 5:15PM | 50-41 | 3 | 3 | 10 | 10 | ||
| JAN 24 | SAT | *BLACK HAWK | MOLINE | 1:00PM | 48-66 | 3 | 4 | 10 | 11 | ||
| JAN 27 | TUE | *ELGIN | ELGIN | 5:15PM | 53-59 | 3 | 5 | 10 | 12 | ||
| JAN 29 | THU | *WAUBONSEE | SUGAR GROVE | 5:15PM | 54-55 | 3 | 6 | 10 | 13 | ||
| FEB 03 | TUE | *OAKTON | HOME | 5:15PM | 72-69 | 4 | 6 | 11 | 13 | ||
| FEB 05 | THU | *MORAINE VALLEY | PALOS HILLS | 5:15PM | 72-64 | 5 | 6 | 12 | 13 | ||
| FEB 10 | TUE | *LAKE COUNTY | HOME | 7:15PM | 65-64 OT | 6 | 6 | 13 | 13 | ||
| FEB 12 | THU | *PRAIRIE STATE | HOME | 5:15PM | 60-55 | 7 | 6 | 14 | 13 | ||
| FEB 17 | TUE | *MORTON | CICERO | 5:15PM | 58-56 | 8 | 6 | 15 | 13 | ||
| FEB 19 | THU | *ELGIN | HOME | 5:15PM | 76-81 | 8 | 7 | 15 | 14 | ||
| FEB 26 | THU | REGION IV QUARTER FINALS-BLACK HAWK | MOLINE | 5:15PM | 49-59 | 15 | 15 | ||||
| MAR 01 | SUN | REGION IV SEMI-FINALS | RIVER GROVE | TBA | |||||||
| MAR 07 | SAT | REGION IV CHAMPIONSHIP | RIVER GROVE | TBA | |||||||
| MAR 18 | WED | NJCAA CHAMPIONSHIP | EAST PEORIA, IL | TBA | |||||||
Head Coach: Pam Mason
Assistant Coach: Brandon Staveteig
Play for MCC! Ask us to contact you.
For more information, contact Wally Reynolds, Director of Athletics, Intramurals and Recreation A109
- (815) 455-8580
- Fax (815) 455-8899
- athletics@mchenry.edu
10/16/09
