Soccer Schedule
| Date | Day | Opponent | Location | Time | Results | ISCC | Team Record | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | ||||||
| AUG 22 | FRI | TRITON-SCRIMMAGE | HOME | 2:00PM | |||||||
| AUG 26 | TUE | MADISON AREA TECH | HOME | 4:00PM | 3-1 | 1 | 0 | ||||
| AUG 29 | FRI | LINCOLN LAND | SPRINGFIELD | 4:00PM | 0-5 | 1 | 1 | ||||
| AUG 30 | SAT | SWIC @ LINCOLN LAND | SPRINGFIELD | 1:00PM | 0-3 | 1 | 2 | ||||
| SEP 02 | TUE | *WAUBONSEE | HOME | 4:00PM | 7-0 | 1 | 0 | 0 | 2 | 2 | |
| SEP 04 | THU | *MORAINE VALLEY | PALOS HILLS | 4:00PM | 2-2 | 1 | 0 | 1 | 2 | 2 | 1 |
| -KANKAKEE | 30-23, 30-27, 30-24 | 1 | 0 | ||||||||
| -MOTTS | 30-19, 30-13, 30-18 | 2 | 0 | ||||||||
| SEP 05 | FRI | SOUTH SUBURBAN | SOUTH HOLLAND | 1:00PM | 1-3 | 2 | 3 | 1 | |||
| -JOLIET | 30-14, 30-17, 30-18 | 3 | 0 | ||||||||
| -PRAIRIE STATE | 30-24, 30-13, 30-21 | 4 | 0 | ||||||||
| SEP 09 | TUE | KISHWAUKEE | HOME | 4:00PM | 0-1 OT | 2 | 4 | 1 | |||
| SEP 11 | THU | *MORTON | HOME | 4:00PM | 1-1 2OT | 1 | 0 | 2 | 2 | 4 | 2 |
| SEP 16 | TUE | *ELGIN | HOME | 4:00PM | 2-4 | 1 | 1 | 2 | 2 | 5 | 2 |
| -Iowa Central CC | 26-30, 30-27, 27-30, 30-14 | 6 | 0 | ||||||||
| -Iowa Western CC | 18-30, 17-30, 19-30 | 6 | 1 | ||||||||
| SEP 23 | TUE | *LAKE COUNTY | GRAYSLAKE | 4:00PM | 2-3OT | 1 | 2 | 2 | 2 | 6 | 2 |
| -Iowa Lakes CC | 30-28, 26-30, 18-30, 21-30 | 6 | 2 | ||||||||
| -North Dakota State College | 30-28, 22-30, 26-30, 26-30 | 6 | 3 | ||||||||
| SEP 25 | THU | *PRAIRIE STATE | CHICAGO HEIGHTS | 4:00PM | 1-2 | 1 | 3 | 2 | 2 | 7 | 2 |
| OCT 02 | THU | *OAKTON | HOME | 3:30PM | 1-2 | 1 | 4 | 2 | 2 | 8 | 2 |
| -MILWAUKEE TECH | 30-14, 30-14 | 8 | 3 | ||||||||
| -ROCK VALLEY | 30-27, 30-24 | 9 | 3 | ||||||||
| -HARPER | 30-21, 30-12 | 10 | 3 | ||||||||
| -WAUKESHA | 30-9, 30-14 | 11 | 3 | ||||||||
| OCT 04 | SAT | DUPAGE | HOME | 2:00PM | 0-5 | 2 | 9 | 2 | |||
| OCT 07 | TUE | ISCC GAME | TBA | 3:30PM | |||||||
| OCT 09 | THU | JUDSON JV | HOME | 3:30PM | 2-3 | 2 | 10 | 2 | |||
| OCT 10 | FRI | ST. AMBROSE | DAVENPORT, IA | 4:00PM | 0-2 | 2 | 11 | 2 | |||
| OCT 11 | SAT | DUBUQUE | DUBUQUE, IA | 2-2 | 2 | 11 | 3 | ||||
| OCT 15 | WED | REGION IV FIRST ROUND-MORAINE | PALOS HILLS | 3:00PM | 3-2 | 3 | 11 | 3 | |||
| -ANCILL | 30-23, 30-22 | 14 | 3 | ||||||||
| -SCHOOLCRAFT | 30-26, 30-26 | 15 | 3 | ||||||||
| -HENRY FORD | 30-19, 30-23 | 16 | 3 | ||||||||
| -OLIVET | 30-15,30-18 | 17 | 3 | ||||||||
| -HENRY FORD | 30-11, 30-32, 13-15 | 17 | 4 | ||||||||
| OCT 18 | SAT | REGION IV QUARTER FINALS-SOUTH SUBURBAN | SOUTH HOLLAND | 12:00PM | 0-3 | 3 | 12 | 3 | |||
| OCT 22 | WED | REGION IV SEMI-FINALS | HIGHEST SEED | 3:00PM | |||||||
| OCT 25 | SAT | REGION IV FINALS | HIGHEST SEED | 12:00PM | |||||||
| NOV 08 | SAT | GREAT LAKES | REGION IV | TBA | |||||||
| NOV 09 | SUN | GREAT LAKES | REGION IV | TBA | |||||||
| -KALAMAZOO | 3:00PM | 30-18, 1-30, 26-30, 30-22, 15-13 | 22 | 4 | |||||||
| -GENESEE | 8:15PM | 27-30, 30-14, 30-16, 30-21 | 23 | 4 | |||||||
| NOV 20 | THU | NJCAA DI TOURNAMENT | PARADISE VALLEY CC | TBA | |||||||
| -VINCENNES | 11:00AM | 23-30, 15-30, 25-30 | 23 | 5 | |||||||
| -KELLOGG | 3:00PM | 29-31, 30-18, 33-31, 25-30, 7-15 | 23 | 6 | |||||||
Head Coach: Karl Smith
Assistant Coach: Caulbert Smith
Play for MCC! Ask us to contact you.
For more information, contact Wally Reynolds, Director of Athletics, Intramurals and Recreation A109
- (815) 455-8580
- Fax (815) 455-8899
- athletics@mchenry.edu
10/16/09
