Men's Tennis Schedule
| Date | Day | Opponent | Location | Time | Results | ISCC | Team Record | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | ||||||
| MAR 30 | MON | *MORAINE VALLEY | PALOS HILLS | 2:45PM | 0-9 | 0 | 1 | 0 | 1 | ||
| MAR 31 | TUE | DUPAGE | HOME | 2:45PM | CANCELLED | ||||||
| APR 02 | THU | *ELGIN | ELGIN | 2:45PM | 1-8 | 0 | 2 | 0 | 2 | ||
| APR 04 | SAT | WEBSTER CLASSIC | GLEN ELLYN | TBA | |||||||
| APR 07 | TUE | *OAKTON | HOME | 2:45P | |||||||
| APR 08 | WED | SAUK VALLEY | DIXON | 3:00PM | 4-5 | 0 | 4 | ||||
| APR 09 | THU | *LAKE COUNTY | GRAYSLAKE | 2:45PM | 7-2 | 1 | 3 | 1 | 4 | ||
| APR 11 | SAT | ILLINOIS VALLEY | HOME | 12:00PM | 1-8 | 1 | 5 | ||||
| APR 14 | TUE | *WAUBONSEE | SUGAR GROVE | 2:45PM | 2-7 | 1 | 4 | 1 | 6 | ||
| APR 15 | WED | CARTHAGE | KENOSHA, WI | 3:00PM | CANCELLED | ||||||
| APR 16 | THU | ROCK VALLEY | ROCKFORD | 2:30PM | 2-7 | 1 | 7 | ||||
| APR 24 | FRI | REGION IV DI TOURNAMENT | PALOS HILLS | TBA | |||||||
| APR 25 | SAT | REGION IV DI TOURNAMENT | PALOS HILLS | TBA | 7TH PLACE | ||||||
| MAY 10 | SUN | NJCAA DI TOURNAMENT | PLANO, TX | TBA | |||||||
Coaches: Jim Pierscionek, Jeff Pierscionek
Play for MCC! Ask us to contact you.
For more information, contact Wally Reynolds, Director of Athletics, Intramurals and Recreation A109
- (815) 455-8580
- Fax (815) 455-8899
- athletics@mchenry.edu
10/16/09
