Men's Basketball Roster
| Number | Player | Position | Year | Height | High School |
|---|---|---|---|---|---|
| 5 | DESHAWN IRVIN | G | S | 6'2" | PLEASURE RIDGE PARK, KY |
| 10 | MIKE SARIS | G | S | 5'10" | CRYSTAL LAKE SOUTH |
| 25 | DIONTE MUCKER | G | F | 5'11" | DOSS, KY |
| 30 | TONY BROWN | F/C | S | 6'6" | DOSS, KY |
| 31 | STEVE BREITENSTEIN | F | S | 6'3" | CRYSTAL LAKE SOUTH |
| 32 | DERRY BAKER | G | S | 5'11" | PLEASURE RIDGE PARK, KY |
| 33 | JAKE LISTEBARGER | G/F | S | 6'7" | RICHMOND-BURTON |
| 34 | LATRELL GATES | G | S | 6'1" | HOBART, IN |
| 50 | CAMERON SANCHEZ | G/F | F | 6'6" | WOODSTOCK |
Head Coach: Steve Ryan
Assistant Coach: Jason Robinson, Scott McKendry
Play for MCC! Ask us to contact you.
For more information, contact Wally Reynolds, Director of Athletics, Intramurals and Recreation A109
- (815) 455-8580
- Fax (815) 455-8899
- athletics@mchenry.edu
10/16/09
