Men's Basketball Schedule
| Date | Day | Opponent | Location | Time | Results | ISCC | Team Record | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | ||||||
| OCT 18 | SAT | U OF INDIANA JAMBOREE-SCRIMMAGE | EVANSVILLE, IN | TBA | |||||||
| OCT 22 | WED | KISHWAUKEE-SCRIMMAGE | MALTA | 6:00PM | |||||||
| OCT 23 | THU | COLUMBIA COLLEGE OF CHICAGO-SCRIMMAGE | HOME | 7:15PM | |||||||
| OCT 28 | TUE | MCC-SCRIMMAGE | HOME | ||||||||
| NOV 04 | TUE | ROCK VALLEY | ROCKFORD | 7:00PM | 64-74 | 0 | 1 | ||||
| NOV 05 | WED | TRINITY | HOME | 7:15PM | 105-45 | 1 | 1 | ||||
| NOV 11 | TUE | WRIGHT | CHICAGO | 7:00PM | 83-77 OT | 2 | 1 | ||||
| NOV 13 | THU | DUPAGE | HOME | 7:15PM | 63-77 | 2 | 2 | ||||
| NOV 18 | TUE | ILLINOIS VALLEY | OGLESBY | 7:30PM | 63-77 | 2 | 3 | ||||
| NOV 20 | THU | TRITON | HOME | 7:15PM | 67-82 | 2 | 4 | ||||
| NOV 24 | MON | BENEDICTINE | HOME | 7:15PM | 70-59 | 3 | 4 | ||||
| -MORAINE VALLEY | 9-5 | 25 | 15 | 1 | |||||||
| -LAKE COUNTY | 1-3 | 25 | 16 | 1 | |||||||
| NOV 25 | TUE | DALEY COLLEGE | CHICAGO | 7:00PM | 63-74 | 3 | 5 | ||||
| DEC 02 | TUE | HARPER | PALATINE | 7:00PM | 84-77 | 4 | 5 | ||||
| DEC 04 | THU | TRINITY | DEERFIELD | 7:00PM | 87-72 | 5 | 5 | ||||
| -DUPAGE | 52-70 | 7 | 3 | ||||||||
| DEC 10 | WED | MATC | MILWAUKEE, WI | 8:00PM | 61-52 | 6 | 5 | ||||
| -LAKE COUNTY | 81-87 | 7 | 4 | ||||||||
| -OAKTON | FFT | 8 | 4 | ||||||||
| DEC 11 | THU | CARTHAGE | HOME | 7:15PM | 71-50 | 7 | 5 | ||||
| DEC 16 | TUE | SOUTH SUBURBAN | SOUTH HOLLAND | 7:00PM | CANCELLED-WEATHER | ||||||
| DEC 17 | WED | SOUTH SUBURBAN | SOUTH HOLLAND | 7:00PM | 62-79 | 7 | 6 | ||||
| DEC 18 | THU | BLACK HAWK | MOLINE | 7:30PM | CANCELLED-WEATHER | ||||||
| JAN 06 | TUE | *WAUBONSEE | HOME | 7:15PM | 53-72 | 0 | 1 | 7 | 7 | ||
| JAN 08 | THU | *OAKTON | DES PLAINES | 7:15PM | 83-59 | 1 | 1 | 8 | 7 | ||
| JAN 10 | SAT | SIMMONS COLLEGE | HOME | 3:00PM | 75-88 | 1 | 1 | 8 | 8 | ||
| JAN 13 | TUE | *MORAINE VALLEY | HOME | 7:15PM | 74-66 | 2 | 1 | 9 | 8 | ||
| JAN 15 | THU | *LAKE COUNTY | GRAYSLAKE | 5:15PM | 109-50 | 3 | 1 | 10 | 8 | ||
| JAN 20 | TUE | *PRAIRIE STATE | CHICAGO HEIGHTS | 7:15PM | 64-77 | 3 | 2 | 10 | 9 | ||
| JAN 22 | THU | *MORTON | HOME | 7:15PM | 65-68 | 3 | 3 | 10 | 10 | ||
| JAN 24 | SAT | CONCORDIA COLLEGE | HOME | 11:00AM | 80-47 | 11 | 10 | ||||
| JAN 27 | TUE | *ELGIN | ELGIN | 7:15PM | 67-74 | 3 | 4 | 11 | 11 | ||
| JAN 29 | THU | *WAUBONSEE | SUGAR GROVE | 7:15PM | 65-78 | 3 | 5 | 11 | 12 | ||
| FEB 03 | TUE | *OAKTON | HOME | 7:15PM | 78-90 | 3 | 6 | 11 | 13 | ||
| FEB 05 | THU | *MORAINE VALLEY | PALOS HILLS | 7:15PM | 59-77 | 3 | 7 | 11 | 14 | ||
| FEB 10 | TUE | *LAKE COUNTY | HOME | 5:15PM | 109-63 | 4 | 7 | 12 | 14 | ||
| FEB 12 | THU | *PRAIRIE STATE | HOME | 7:15PM | 63-73 | 4 | 8 | 12 | 15 | ||
| FEB 17 | TUE | *MORTON | CICERO | 7:15PM | 52-69 | 4 | 9 | 12 | 16 | ||
| FEB 19 | THU | *ELGIN | HOME | 7:15PM | 101-62 | 5 | 9 | 13 | 16 | ||
| FEB 23 | MON | CONCORDIA | RIVER FOREST | 7:15PM | 75-76 | 13 | 17 | ||||
| -Oppu | locationu | 2:37pmu | resultsu | 24u | 25u | 26u | 21u | 22u | 23u | ||
| FEB 26 | THU | REGION IV DII FIRST ROUND-MORTON | CICERO | 7:15PM | 60-71 | 13 | 18 | ||||
| FEB 28 | SAT | REGION IV DII SEMI-FINALS DIST B & A | RIVER GROVE | TBA | |||||||
| MAR 07 | SAT | REGION IV DII CHAMPIONSHIP DIST B & A | RIVER GROVE | TBA | |||||||
| MAR 18 | WED | NJCAA DII TOURNAMENT | DANVILLE, IL | TBA | |||||||
Head Coach: Steve Ryan
Assistant Coach: Jason Robinson, Scott McKendry
Play for MCC! Ask us to contact you.
For more information, contact Wally Reynolds, Director of Athletics, Intramurals and Recreation A109
- (815) 455-8580
- Fax (815) 455-8899
- athletics@mchenry.edu
10/16/09
