Baseball Schedule
Date | Day | Opponent | Location | Time | Results | ISCC | Team Record | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | ||||||
SEP 19 | FRI | HIGHLAND-SCRIMMAGE | FREEPORT | 2:00PM | |||||||
SEP 20 | SAT | OAKTON-SCRIMMAGE | ELGIN | 2:00PM | |||||||
SEP 26 | FRI | HIGHLAND-SCRIMMAGE | HOME | 2:00PM | |||||||
FEB 13 | FRI | JACKSON STATE | JACKSON, TN | 2:00PM | 1-3, 1-5 | 0 | 2 | ||||
FEB 14 | SAT | OVERLAND | 11-4 | 1 | 2 | ||||||
FEB 15 | SUN | JACKSON STATE | JACKSON, TN | 12:00PM | 4-9 | 1 | 3 | ||||
FEB 21 | SAT | UAR AT FORT SMITH | FT. SMITH, AR | 12:00PM | 2-7, 3-10 | 1 | 5 | ||||
FEB 22 | SUN | UAR AT FORT SMITH | FT. SMITH, AR | 12:00PM | 5-8, 5-6 | 1 | 7 | ||||
-REND LAKE | 11:00AM | ||||||||||
-VINCENNES | 1:00PM | ||||||||||
-THREE RIVERS | 3:00PM | ||||||||||
MAR 6 | FRI | JOLIET | JOLIET | 2-3 OVERTIME | 1 | 8 | |||||
MAR 14 | SAT | JOLIET | JOLIET | 12:00PM | CANCELLED | ||||||
MAR 15 | SUN | KANKAKEE | KANKAKEE | 12:00PM | 2-3, 0-10 | 1 | 10 | ||||
MAR 21 | SAT | DELGADO | 7-8 | 1 | 11 | ||||||
MAR 22 | SUN | LAKE LAND, OH | NEW ORLEANS, LA | TBA | 1-6, 1-10 | 1 | 13 | ||||
MAR 23 | MON | DELGADO CC | NEW ORLEANS, LA | TBA | 10-20, 4-10 | 1 | 15 | ||||
MAR 31 | TUE | *ELGIN | HOME | 2:30PM | CANCELLED | ||||||
APR 1 | WED | *ELGIN | HOME | 2:30PM | CANCELLED | ||||||
APR 3 | FRI | HIGHLAND | FREEPORT | 2:00PM | 15-0 | 2 | 15 | ||||
APR 4 | SAT | *WAUBONSEE | SUGAR GROVE | 12:00PM | 9-6, 12-14 | 1 | 1 | 3 | 16 | ||
APR 6 | MON | *ELGIN | HOME | 2:30PM | CANCELLED | ||||||
APR 7 | TUE | *PRAIRIE STATE | HOME | 2:30PM | CANCELLED | ||||||
APR 8 | WED | *PRAIRIE STATE | HOME | 2:30PM | 8-0, 21-13 | 3 | 1 | 5 | 16 | ||
APR 9 | THU | HIGHLAND | HOME | 2:00PM | 8-7 | 6 | 16 | ||||
APR 11 | SAT | *MORAINE VALLEY | PALOS HILLS | 12:00PM | 7-4, 5-10 | 4 | 2 | 7 | 17 | ||
APR 13 | MON | *ELGIN | HOME | 2:30PM | CANCELLED | ||||||
APR 14 | TUE | *LAKE COUNTY | HOME | 2:30PM | CANCELLED | ||||||
APR 15 | WED | DUPAGE | HOME | 3:00PM | CANCELLED | ||||||
APR 15 | WED | *LAKE COUNTY | HOME | 2:30PM | CANCELLED | ||||||
APR 18 | SAT | *OAKTON | DES PLAINES | 12:00PM | 5-2, 6-4 (10 INNINGS) | 6 | 2 | 9 | 17 | ||
APR 20 | MON | *ELGIN | HOME | 2:30PM | CANCELLED | ||||||
APR 21 | TUE | *MORTON | HOME | 2:30PM | CANCELLED | ||||||
APR 22 | WED | *MORTON | HOME | 2:30PM | CANCELLED | ||||||
APR 23 | THU | HARPER | HOME | 2:30PM | CANCELLED | ||||||
APR 24 | FRI | TRITON | HOME | 2:30PM | CANCELLED | ||||||
APR 24 | FRI | *ELGIN | HOME | 2:30PM | 12-2, 6-5 | 8 | 2 | 11 | 17 | ||
APR 29 | WED | JOLIET | HOME | 3:00PM | CANCELLED | ||||||
APR 30 | THU | *LAKE COUNTY | 5-1, 6-2 | 8 | 4 | 11 | 19 | ||||
APR 30 | THU | HARPER | PALATINE | 2:30PM | CANCELLED | ||||||
MAY 2 | SAT | ILLINOIS VALLEY | HOME | 12:00PM | |||||||
MAY 2 | SAT | *MORTON | 1-7, 4-7 | 8 | 5 | 12 | 19 | ||||
MAY 9 | SAT | REGION IV DII SECTIONALS-PRAIRIE STATE | HIGHER SEED | TBA | 6-5 | 13 | 19 | ||||
MAY 10 | SUN | REGION IV DII SECTIONALS-LAKE COUNTY | HIGHER SEED | TBA | 5-4 | 14 | 20 | ||||
MAY 14 | THU | REGION IV FINALS | FREEPORT, IL | TBA | |||||||
MAY 15 | FRI | REGION IV FINALS | FREEPORT, IL | TBA | |||||||
MAY 16 | SAT | REGION IV FINALS | FREEPORT, IL | TBA | |||||||
MAY 23 | SAT | NJCAA FINALS DII | ENID, OKLAHOMA | TBA |
Head Coach: Chas Kennedy
Assistant Coach: Jeremiah Enberg
For more information, contact Karen Wiley, Director of Athletics, Intramurals and Recreation A127A
- (815) 455-8580
- Fax (815) 455-8899
- athletics@mchenry.edu
10/28/11