| NO | PLAYER | POSITION | YEAR | HIGH SCHOOL | |
| 0 | T. J. CIOCHON | G | F | CRYSTAL LAKE SOUTH | |
| 2 | JUSTIN CEMAIL | M/F | F | RICHMOND-BURTON | |
| 3 | NICK MILFORD | M/D | F | MARQUETTE | |
| 4 | JOSE LEMUS | M/D | F | HARVARD | |
| 6 | DEREK ELLEMAN | M/F | F | HARVARD | |
| 9 | J. P. LISCOVITZ | D | F | PRAIRIE RIDGE | |
| 10 | FRANCISCO TOLENTINO | F | F | MCHENRY | |
| 11 | VICTOR GONZALEZ | M/F | S | HARVARD | |
| 14 | FREDDY JUAREZ | D | F | HARVARD | |
| 15 | MICHAEL STARR | M | F | RICHMOND-BURTON | |
| 17 | IVAN ESQUIVEL | M/F | S | HARVARD | |
| 18 | PHIL BROWN | D/M | F | CRYSTAL LAKE SOUTH | |
| 19 | BEN BAENEN | D | F | CARY-GROVE | |
| 20 | KEVIN PINKLEY | F | F | PRAIRIE RIDGE | |
| 23 | ALEX OLEJNICZAK | D/M | F | CRYSTAL LAKE CENTRAL | |
| 25 | JEFFREY FREUND | G/F | F | MCHENRY WEST | |
11/22/11