| NO. | PLAYER | POSITION | YEAR | HEIGHT | HIGH SCHOOL | |
| 10 | DANA HERNAN | P | S | 6'0" | WEST CHICAGO | |
| 11 | DANIELLE OLSON | F | F | 5'8" | PRAIRIE RIDGE | |
| 12 | LATONYA BOYD | G | S | 5'6" | SHAWNEE, KY | |
| 15 | SUSANNAH CARTLAND | P | S | 6'0" | HARVARD | |
| 24 | DE'ANDRA JOHNSON | G | F | 5'6" | HUNTLEY | |
| 32 | ANNA GILGIEN | F | S | 5'8" | CRYSTAL LAKE SOUTH | |
| 44 | KAYLEE MUELLER | G | F | 5'6" | HUNTLEY | |
| 52 | KELSEY SCHIEL | F | F | 5'7" | CRYSTAL LAKE SOUTH | |
10/16/09