| NO | PLAYER | POSITION | YEAR | HEIGHT | HIGH SCHOOL | |
| 3 | JAMIE ROACH | G | F | 5'10" | SHAWNEE, KY | |
| 5 | DESHAWN IRVIN | G | F | 6'2" | PLEASURE RIDGE PARK, KY | |
| 10 | LEE MORRIS | G | S | 5'10" | EASTERN, KY | |
| 23 | MIKE SARIS | G | F | 5'9" | CRYSTAL LAKE SOUTH, IL | |
| 24 | JASMIN NEAL | G | S | 6'2" | PLEASURE RIDGE PARK, KY | |
| 31 | STEVE BREITENSTEIN | F | F | 6'3" | CRYSTAL LAKE SOUTH, IL | |
| 32 | DERRY BAKER | G | F | 5'10" | PLEASURE RIDGE PARK, KY | |
| 33 | JAKE LISTEBARGER | F | F | 6'7" | RICHMOND-BURTON, IL | |
| 34 | ROGER PORTERFIELD | G | S | 6'2" | EASTERN, KY | |
| 42 | THERON BROWN | F | F | 6'2" | HARRY DOSS, KY | |
| 44 | CODY PATBERG | C | S | 6'5" | JEFFERSONVILLE, IN | |
10/16/09