| NO. | PLAYER | YEAR | POSITION | B/T | WEIGHT | HEIGHT | HIGH SCHOOL | |
| 1 | ROYCE KRUEGER | S | IN/P | R/R | 195 | 5'10" | HUNTLEY | |
| 3 | ERIC RIFE | S | P | L/L | 155 | 5'8" | PRAIRIE RIDGE | |
| 5 | NICK MILLIKEN | S | P | R/R | 205 | 6'4" | WAHOO | |
| 6 | PAUL O'GORMAN | S | IN | R/R | 180 | 5'10" | RONCALLI | |
| 7 | MIKE PLANT | S | OF | R/R | 175 | 6'3" | ROMEOVILLE | |
| 8 | PAUL VARGAS | F | OF | R/R | 170 | 5'9" | CRYSTAL LAKE SOUTH | |
| 10 | KYLE KLABUNDE | S | C | R/R | 190 | 6'2" | RONCALLI | |
| 11 | MATT ENGELHAUPT | F | IN | R/R | 205 | 6'0" | RAYMOND CENTRAL | |
| 15 | CHRIS ANDERSON | S | IN/OF | L/L | 190 | 6'2" | WOODSTOCK | |
| 17 | TREVOR WILSON | F | IN | R/R | 180 | 6'0" | ALDEN-HEBRON | |
| 20 | KEVIN KRAJEWSKI | S | P | R/R | 210 | 6'0" | RICHMOND-BURTON | |
| 21 | LEVI PIPPENGER | F | OF | R/R | 175 | 5'9" | WOODSTOCK | |
| 23 | TYLER POWLES | S | OF | R/R | 175 | 6'1" | HARVARD | |
| 27 | SCOTT FREY | S | P | R/L | 180 | 5'11" | HUNTLEY | |
| 30 | DWAYNE CHARP | S | IN | R/R | 155 | 5'9" | ROMEOVILLE | |
| 31 | BEN ESCHNER | F | P/OF | L/L | 180 | 6'1" | MCHENRY | |
| 32 | BRENT BREAKIRON | F | P/IN | R/R | 150 | 5'9" | MCHENRY | |
| 35 | TOM LAWTON | F | P/IN | R/R | 210 | 6'2" | HUNTLEY | |
| 44 | KARL DEMARCO | F | IN | R/R | 230 | 6'0" | ROCKFORD BOYLAN | |
| 48 | DEAN STREED | S | C | L/R | 210 | 6'0" | BELVIDERE | |
| 54 | VICTOR MELESIO | F | P/OF | R/R | 175 | 6'0" | MCHENRY | |
10/16/09