| NO. | PLAYER | YEAR | POSITION | B/T | WEIGHT | HEIGHT | HIGH SCHOOL | |
| 1 | AMY REYNOLDS | F | L/OH | 5'8" | SCHAUMBURG | |||
| 2 | AMANDA PAGELS | S | DS | 5'8" | CARY-GROVE | |||
| 4 | CANDACE KILGORE | S | M/OH | 5'11" | CRYSTAL LAKE CENTRAL | |||
| 5 | SHAELA HAYDEN | F | OH | 5'8" | HARVARD | |||
| 6 | JESSICA RYDZ | S | S | 5'4" | JACOBS | |||
| 7 | NORA BROCKWAY | F | OP/M | 5'9" | CRYSTAL LAKE SOUTH | |||
| 8 | LINDSEY LOESCHER | S | OH | 5'9" | CRYSTAL LAKE SOUTH | |||
| 9 | KIM LARSON | F | OP/M | 5'10" | MCHENRY | |||
| 10 | RACHEL HENDERSON | F | M | 6'0" | OMBUDSMAN | |||
10/16/09