| NO. | PLAYER | POSITION | YEAR | HEIGHT | HIGH SCHOOL | |
| 1 | KRISTINA FARRELL | DS | F | 5'1" | MCHENRY | |
| 2 | AMANDA PAGELS | DS | F | 5'8" | CARY-GROVE | |
| 4 | CANDACE KILGORE | OH | F | 6' | CRYSTAL LAKE CENTRAL | |
| 5 | ALYSSA LOHSE | OH | S | 5'9" | ALDEN-HEBRON | |
| 6 | JAQUELYN PENZA | S | S | 5'5" | WOODSTOCK | |
| 7 | MARIAH BARTIK | OH | F | 5'7" | MCHENRY | |
| 8 | KATIE HOMOLA | S | S | 5'6" | MARENGO | |
| 10 | JESSICA MEADS | OP | F | 6'1" | HARLEM | |
| 11 | CATHI YORK | MB | S | 6' | CARY-GROVE | |
| 12 | DANA HERNAN | MB | F | 6' | WEST CHICAGO COMM | |
10/15/09