| NO | PLAYER | POSITION | YEAR | HIGH SCHOOL | |
| 1 | JONATHAN ROSALES | G | F | G. HOLMES BRADDOCK | |
| 2 | ZACH MAZUR | D | S | HAMPSHIRE | |
| 3 | GUILLERMO TEVES | D | F | COLEGIO PARTICULAR SANTA | |
| 4 | BEN NITCH | D | F | CARY-GROVE | |
| 5 | MATIAS GIMENEZ | D | F | HIALEAH MIAMI LAKES | |
| 6 | CHRIS ZARLENGA | D | F | G. HOLMES BRADDOCK | |
| 7 | JUAN DIAZ | M | F | SAN NORBERTO | |
| 8 | ENRIQUE BENZA | M/F | F | WEST JORDAN | |
| 9 | MARIO OJEDA | M/F | F | MIAMI PALMETTO SENIOR | |
| 10 | CARLOS CUERVO | M | F | FELIX VARELA | |
| 11 | BRYAN ZORRILLA | F | F | PIPER | |
| 12 | GIOVANNI GONZALEZ | D | F | CENTRAL | |
| 13 | MIKE STUMPF | S | S | CRYSTAL LAKE SOUTH | |
| 14 | CHARLIE LATSHAW | S | S | CARY-GROVE | |
| 15 | GONZALO HERRERA | M | F | COLEGIO ANGLO AMERICANO | |
| 16 | JAMIE IRELAND | F | F | CARY-GROVE | |
| 17 | JORGE CONTERAS | F | F | CARY-GROVE | |
| 18 | ERIC DAME | F | F | MCHENRY | |
| 19 | DAN MOSELEY | F | F | MCHENRY | |
| 20 | ANDRES SERNA | F | F | LICIO COMPESTRE LA MISION | |
| 21 | MIKE SKOZEK | S | S | MARIAN CENTRAL | |
| 22 | JUAN CARLOS SALDANA | S | S | LICEO MILITAR | |
| 23 | ARTURO JUAREZ | F | F | ST. CHARLES NORTH | |
| 24 | IVAN ESQUIVEL | F | F | HARVARD | |
| 25 | VICTOR GONZALEZ | F | F | HARVARD | |
| 26 | CRISTIAN MACOUZET | F | F | INSTITUTO LUX | |
| 27 | RUDY CLEVELAND | F | F | PRAIRIE RIDGE | |
| 28 | ALBERTO ALVAREZ | M | F | DEL INSTITUTO GUAJARDO | |
10/15/09